Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 148 | 50 | 21-5 | 0.808 | 306 | 137 | 1L |
![]() | 10-2 | 0.833 | 114 | 30 | 13-10 | 0.565 | 163 | 89 | 1L |
![]() | 9-3 | 0.750 | 119 | 41 | 14-9 | 0.609 | 196 | 103 | 1L |
![]() | 5-7 | 0.417 | 89 | 80 | 7-13 | 0.350 | 146 | 150 | 3L |
![]() | 4-8 | 0.333 | 80 | 91 | 5-8 | 0.385 | 100 | 105 | 1L |
![]() | 3-9 | 0.250 | 60 | 75 | 4-11 | 0.267 | 74 | 107 | 2W |
![]() | 0-12 | 0.000 | 2 | 245 | 0-16 | 0.000 | 9 | 307 | 16L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)