| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 |  Robbinsville | 11-1 | 0.917 | 126 | 40 | 19-5 | 0.792 | 218 | 95 | 1L | 
| 2 |  Hiwassee Dam | 10-2 | 0.833 | 104 | 35 | 12-7 | 0.632 | 164 | 99 | 2L | 
| 3 |  Murphy | 9-3 | 0.750 | 117 | 60 | 12-6 | 0.667 | 164 | 95 | 1L | 
| 4 |  Swain County | 5-7 | 0.417 | 70 | 55 | 11-11 | 0.500 | 151 | 95 | 4L | 
| 5 |  Cherokee | 5-7 | 0.417 | 50 | 71 | 8-8 | 0.500 | 77 | 103 | 3L | 
| 6 |  Hayesville | 2-10 | 0.167 | 27 | 112 | 2-12 | 0.143 | 33 | 133 | 11L | 
| 7 |  Andrews | 0-12 | 0.000 | 31 | 152 | 2-14 | 0.125 | 56 | 194 | 1W | 
| 8 |  Blue Ridge Early College | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 |  Highlands | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 |  Nantahala | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 |  Tri-County | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
Displaying 1 - 11 of 11
Standings last updated on  (GMT)








