Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 118 | 15 | 20-4 | 0.833 | 212 | 41 | 2L |
![]() | 10-2 | 0.833 | 116 | 8 | 19-6 | 0.760 | 201 | 68 | 1L |
![]() | 9-3 | 0.750 | 124 | 25 | 16-11 | 0.593 | 225 | 133 | 1L |
![]() | 5-7 | 0.417 | 95 | 121 | 8-13 | 0.381 | 159 | 226 | 1L |
![]() | 4-8 | 0.333 | 86 | 132 | 9-10 | 0.474 | 184 | 207 | 2L |
![]() | 2-10 | 0.167 | 44 | 150 | 2-15 | 0.118 | 47 | 240 | 6L |
![]() | 0-12 | 0.000 | 24 | 156 | 1-18 | 0.053 | 73 | 242 | 15L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)