Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 120 | 32 | 15-6 | 0.714 | 155 | 75 | 1L |
![]() | 10-2 | 0.833 | 141 | 65 | 14-3 | 0.824 | 221 | 91 | 2L |
![]() | 9-3 | 0.750 | 136 | 47 | 12-10 | 0.545 | 185 | 108 | 1L |
![]() | 6-6 | 0.500 | 63 | 58 | 12-9 | 0.571 | 143 | 94 | 4L |
![]() | 4-8 | 0.333 | 95 | 114 | 8-12 | 0.400 | 136 | 181 | 2L |
![]() | 2-10 | 0.167 | 63 | 106 | 5-15 | 0.250 | 124 | 171 | 1L |
![]() | 0-12 | 0.000 | 5 | 201 | 0-15 | 0.000 | 8 | 256 | 15L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)