Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-1 | 0.909 | 93 | 25 | 18-1 | 0.947 | 158 | 27 | 6W |
![]() | 9-2 | 0.818 | 127 | 46 | 21-3 | 0.875 | 243 | 88 | 1W |
![]() | 6-4 | 0.600 | 85 | 51 | 12-10 | 0.545 | 165 | 116 | 2L |
![]() | 4-6 | 0.400 | 85 | 101 | 9-10 | 0.474 | 166 | 168 | 2L |
![]() | 2-8 | 0.200 | 72 | 98 | 6-17 | 0.261 | 142 | 215 | 1L |
![]() | 0-10 | 0.000 | 20 | 161 | 0-15 | 0.000 | 31 | 266 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)