Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 4-0 | 1.000 | 68 | 5 | 8-6 | 0.571 | 122 | 73 | 1W |
![]() | 3-2 | 0.600 | 46 | 24 | 7-5 | 0.583 | 116 | 83 | 3W |
![]() | 3-2 | 0.600 | 48 | 27 | 5-10 | 0.333 | 111 | 157 | 2L |
![]() | 0-6 | 0.000 | 0 | 106 | 0-8 | 0.000 | 5 | 140 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)