Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-0 | 1.000 | 210 | 4 | 21-4 | 0.840 | 258 | 43 | 1L |
2 | ![]() | 11-2 | 0.846 | 193 | 50 | 12-7 | 0.632 | 222 | 112 | 2L |
3 | ![]() | 9-5 | 0.643 | 133 | 109 | 10-12 | 0.455 | 147 | 215 | 3W |
4 | ![]() | 9-5 | 0.643 | 179 | 159 | 12-7 | 0.632 | 231 | 215 | 1W |
5 | ![]() | 6-8 | 0.429 | 120 | 137 | 8-12 | 0.400 | 157 | 198 | 2L |
6 | ![]() | 4-10 | 0.286 | 58 | 190 | 6-11 | 0.353 | 103 | 211 | 4L |
7 | ![]() | 0-11 | 0.000 | 4 | 78 | 0-12 | 0.000 | 4 | 79 | 12L |
8 | ![]() | 0-12 | 0.000 | 27 | 197 | 0-13 | 0.000 | 44 | 216 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)