| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Weldon | 14-2 | 0.875 | 46 | 13 | 14-3 | 0.824 | 46 | 16 | 1L |
| 2 | North Edgecombe | 14-2 | 0.875 | 45 | 18 | 16-5 | 0.762 | 51 | 28 | 1L |
| 3 | Warren County | 11-5 | 0.688 | 38 | 18 | 11-8 | 0.579 | 38 | 27 | 1L |
| 4 | Northampton County | 10-6 | 0.625 | 35 | 27 | 10-10 | 0.500 | 36 | 39 | 2L |
| 5 | Wilson Prep | 9-7 | 0.562 | 36 | 26 | 9-8 | 0.529 | 36 | 29 | 1L |
| 6 | Northwest Halifax | 5-11 | 0.312 | 22 | 38 | 5-11 | 0.312 | 22 | 38 | 2L |
| 7 | Southeast Collegiate Prep Academy | 5-11 | 0.312 | 21 | 40 | 6-13 | 0.316 | 24 | 46 | 5L |
| 8 | Rocky Mount Prep | 2-14 | 0.125 | 18 | 45 | 2-14 | 0.125 | 18 | 45 | 3L |
| 9 | KIPP Pride | 2-14 | 0.125 | 10 | 46 | 2-14 | 0.125 | 10 | 46 | 12L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












