| Team | Overall | Class | Home | Away | Neutral | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
Carrboro | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0 | 0 | 0 |
West Davidson | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0 | 0 | 0 |
R-S Central | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 |
Farmville Central | 9-2 | 5-0 | 2-1 | 0-0 | 7-0 | 0 | 0 | 1 |
South Granville | 26-6 | 11-3 | 8-2 | 8-2 | 10-0 | 0 | 0 | 0 |
NCSSM: Durham | 9-3 | 3-3 | 1-2 | 3-1 | 5-0 | 0 | 0 | 0 |
Owen | 2-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0 | 0 | 1 |
Roanoke Rapids | 1-1 | 1-1 | 0-1 | 1-0 | 0-0 | 0 | 0 | 0 |
Bunn | 1-2 | 1-2 | 0-1 | 1-0 | 0-0 | 0 | 0 | 0 |
Franklinton | 1-2 | 1-1 | 1-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Madison | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 |
Ashe County | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bartlett Yancey | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Beddingfield | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Cummings | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Durham School of the Arts | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Franklin | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Graham | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
North Johnston | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Southern Vance | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
North Pitt | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
South Lenoir | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ayden - Grifton | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
East Duplin | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Polk County | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Displaying 1 - 25 of 99




























