| Team | Overall | Class | Home | Away | Neutral | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
Southeast Raleigh | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0 | 0 | 0 |
Knightdale | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0 | 0 | 0 |
Rolesville | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 |
Green Hope | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Ragsdale | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Davie County | 23-1 | 12-0 | 7-0 | 5-1 | 11-0 | 4 | 1 | 0 |
Laney | 13-1 | 5-1 | 3-0 | 5-0 | 5-0 | 2 | 0 | 0 |
Reagan | 31-7 | 3-2 | 14-4 | 7-1 | 10-0 | 0 | 0 | 0 |
Glenn | 2-1 | 1-1 | 1-1 | 1-0 | 0-0 | 0 | 0 | 0 |
Wake Forest | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hoggard | 1-1 | 0-1 | 1-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Cary | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0 | 0 | 0 |
West Forsyth | 2-2 | 0-2 | 0-1 | 1-1 | 1-0 | 0 | 0 | 0 |
R.J. Reynolds | 1-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 |
South Central | 1-2 | 0-0 | 0-0 | 0-2 | 1-0 | 0 | 0 | 0 |
Hickory Ridge | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Grimsley | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Cardinal Gibbons | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Richmond Senior | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Northwest Guilford | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Mallard Creek | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
South View | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
Ashley | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
South Caldwell | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Myers Park | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 25 of 78




























