| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Minot | 12-4 | 0.750 | 104 | 54 | 12-4 | 0.750 | 104 | 54 | 1W |
Century | 22-10 | 0.688 | 187 | 96 | 22-10 | 0.688 | 187 | 96 | 2W |
Red River | 8-4 | 0.667 | 58 | 51 | 10-5 | 0.667 | 71 | 73 | 2L |
Fargo South | 11-7 | 0.611 | 90 | 60 | 13-8 | 0.619 | 108 | 65 | 1L |
Dickinson | 15-10 | 0.600 | 158 | 132 | 15-10 | 0.600 | 158 | 132 | 6W |
S Shanley | 14-12 | 0.538 | 118 | 113 | 15-12 | 0.556 | 123 | 116 | 2L |
Valley City | 4-4 | 0.500 | 46 | 47 | 4-4 | 0.500 | 46 | 47 | 1W |
Jamestown | 8-8 | 0.500 | 80 | 90 | 8-8 | 0.500 | 80 | 90 | 1L |
Grand Forks Central | 6-9 | 0.400 | 57 | 90 | 9-10 | 0.474 | 83 | 106 | 2L |
S St. Mary's Central | 10-12 | 0.455 | 94 | 121 | 10-12 | 0.455 | 94 | 121 | 1L |
Devils Lake | 8-10 | 0.444 | 108 | 89 | 8-10 | 0.444 | 108 | 89 | 1L |
Bismarck | 7-9 | 0.438 | 64 | 75 | 7-9 | 0.438 | 64 | 75 | 2L |
West Fargo | 9-13 | 0.409 | 104 | 105 | 10-13 | 0.435 | 116 | 109 | 2L |
Fargo North | 10-12 | 0.455 | 71 | 96 | 11-15 | 0.423 | 87 | 125 | 3L |
Beulah | 7-10 | 0.412 | 94 | 101 | 7-10 | 0.412 | 94 | 101 | 1L |
Williston | 6-11 | 0.353 | 79 | 103 | 6-11 | 0.353 | 79 | 103 | 1W |
Wahpeton | 3-6 | 0.333 | 40 | 69 | 3-6 | 0.333 | 40 | 69 | 2L |
Mandan | 6-12 | 0.333 | 53 | 74 | 6-12 | 0.333 | 53 | 74 | 2L |
Turtle Mountain | 2-5 | 0.286 | 37 | 76 | 2-5 | 0.286 | 37 | 76 | 2L |
Displaying 1 - 19 of 19




















