Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 14-3 | 0.824 | 137 | 44 | 19-6 | 0.760 | 187 | 62 | 1W |
![]() | 13-3 | 0.812 | 116 | 48 | 18-8 | 0.692 | 172 | 106 | 2W |
![]() | 8-2 | 0.800 | 86 | 53 | 14-7 | 0.667 | 147 | 103 | 3W |
M Minot | 15-6 | 0.714 | 152 | 85 | 18-9 | 0.667 | 182 | 109 | 1L |
![]() | 12-7 | 0.632 | 125 | 98 | 15-10 | 0.600 | 148 | 116 | 2L |
![]() | 8-7 | 0.533 | 79 | 63 | 16-11 | 0.593 | 131 | 97 | 1L |
![]() | 8-5 | 0.615 | 71 | 53 | 13-9 | 0.591 | 117 | 93 | 2W |
![]() | 12-7 | 0.632 | 108 | 103 | 16-12 | 0.571 | 146 | 143 | 1L |
![]() | 7-10 | 0.412 | 115 | 131 | 14-12 | 0.538 | 196 | 172 | 1W |
![]() | 6-13 | 0.316 | 116 | 110 | 14-17 | 0.452 | 187 | 160 | 4L |
![]() | 1-3 | 0.250 | 19 | 26 | 2-4 | 0.333 | 27 | 35 | 2L |
![]() | 3-2 | 0.600 | 21 | 23 | 3-6 | 0.333 | 24 | 54 | 2L |
![]() | 3-4 | 0.429 | 44 | 46 | 3-6 | 0.333 | 47 | 66 | 1L |
![]() | 3-4 | 0.429 | 37 | 56 | 3-6 | 0.333 | 47 | 75 | 1W |
S St. Mary's Central | 2-10 | 0.167 | 29 | 82 | 5-10 | 0.333 | 62 | 88 | 1W |
![]() | 3-5 | 0.375 | 34 | 50 | 6-13 | 0.316 | 71 | 126 | 5L |
![]() | 2-16 | 0.111 | 58 | 156 | 4-21 | 0.160 | 82 | 207 | 1L |
![]() | 0-1 | 0.000 | 0 | 10 | 0-1 | 0.000 | 0 | 10 | 1L |
![]() | 0-7 | 0.000 | 17 | 53 | 0-14 | 0.000 | 39 | 136 | 14L |
S Shanley/Oak Grove Lutheran | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 20 of 20
Standings last updated on (GMT)