District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 16-2-1 | 0.868 | 149 | 51 | 24-4-1 | 0.845 | 223 | 87 | 2W |
2 | H Horace | 8-3 | 0.727 | 74 | 48 | 14-6 | 0.700 | 154 | 85 | 2L |
3 | ![]() | 6-3 | 0.667 | 51 | 33 | 10-4 | 0.714 | 86 | 48 | 1L |
4 | ![]() | 5-3-1 | 0.611 | 46 | 40 | 8-5-1 | 0.607 | 79 | 56 | 6W |
5 | ![]() | 6-4 | 0.600 | 77 | 39 | 8-7 | 0.533 | 112 | 80 | 3W |
6 | ![]() | 10-8 | 0.556 | 96 | 79 | 15-15 | 0.500 | 166 | 152 | 3L |
7 | ![]() | 8-8 | 0.500 | 86 | 58 | 17-9 | 0.654 | 138 | 100 | 4W |
8 | ![]() | 8-8 | 0.500 | 72 | 61 | 10-8 | 0.556 | 92 | 63 | 2L |
9 | ![]() | 2-8 | 0.200 | 17 | 72 | 4-10 | 0.286 | 40 | 96 | 9L |
10 | ![]() | 1-11 | 0.083 | 58 | 147 | 1-13 | 0.071 | 66 | 171 | 5L |
11 | ![]() | 1-13 | 0.071 | 32 | 130 | 2-14 | 0.125 | 36 | 136 | 11L |
12 | S Shanley/Oak Grove Lutheran | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)