District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | N North Border co-op [Walhalla/Pembina] | 10-1 | 0.909 | 858 | 517 | 16-2 | 0.889 | 1343 | 874 | 1L |
2 | ![]() | 11-2 | 0.846 | 848 | 651 | 16-8 | 0.667 | 1505 | 1324 | 1L |
3 | ![]() | 8-2 | 0.800 | 680 | 449 | 19-8 | 0.704 | 1702 | 1389 | 2W |
4 | ![]() | 9-3 | 0.750 | 811 | 734 | 11-8 | 0.579 | 1205 | 1206 | 1L |
5 | M Mayville-Portland-Clifford-Galesburg | 6-3 | 0.667 | 596 | 476 | 17-5 | 0.773 | 1449 | 1154 | 1W |
6 | ![]() | 7-5 | 0.583 | 751 | 646 | 16-9 | 0.640 | 1577 | 1273 | 2L |
7 | ![]() | 4-10 | 0.286 | 745 | 811 | 7-15 | 0.318 | 1113 | 1249 | 1L |
8 | ![]() | 3-10 | 0.231 | 592 | 784 | 5-17 | 0.227 | 1007 | 1274 | 1L |
9 | ![]() | 3-10 | 0.231 | 611 | 834 | 6-11 | 0.353 | 802 | 1018 | 1L |
10 | ![]() | 3-11 | 0.214 | 533 | 887 | 4-15 | 0.211 | 752 | 1167 | 8L |
11 | H Hatton/Northwood | 1-9 | 0.100 | 348 | 607 | 1-15 | 0.062 | 588 | 1027 | 8L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)