| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | S Sargent County | 12-0 | 1.000 | 766 | 531 | 25-7 | 0.781 | 1886 | 1578 | 2W |
| 2 | Hankinson | 11-1 | 0.917 | 765 | 600 | 19-4 | 0.826 | 1419 | 1146 | 1L |
| 3 | Barnes County North co-op [North Central/Wimbledon-Courtenay] | 6-4 | 0.600 | 567 | 516 | 15-10 | 0.600 | 1456 | 1326 | 1L |
| 4 | Oakes | 6-4 | 0.600 | 559 | 494 | 13-11 | 0.542 | 1393 | 1226 | 1L |
| 5 | Wyndmere/Lidgerwood | 4-7 | 0.364 | 551 | 625 | 8-14 | 0.364 | 1111 | 1258 | 1L |
| 6 | Richland | 3-7 | 0.300 | 483 | 542 | 6-15 | 0.286 | 1012 | 1130 | 3L |
| 7 | Tri-State co-op [Rosholt/Fairmount/Campbell-Tintah] | 3-8 | 0.273 | 613 | 633 | 8-15 | 0.348 | 1222 | 1266 | 1L |
| 8 | Enderlin | 1-7 | 0.125 | 314 | 507 | 2-18 | 0.100 | 731 | 1238 | 6L |
| 9 | Maple Valley | 1-9 | 0.100 | 428 | 598 | 6-14 | 0.300 | 934 | 1098 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)



![Barnes County North co-op [North Central/Wimbledon-Courtenay]](https://image.maxpreps.io/school-mascot/c/2/6/c26f05e1-e4e8-4b8b-8a7d-515910074715.gif?version=635949283200000000&width=32&height=32&auto=webp&format=pjpg)



![Tri-State co-op [Rosholt/Fairmount/Campbell-Tintah]](https://image.maxpreps.io/school-mascot/0/0/f/00f42048-b77e-4546-83b4-67a27bedd90e.gif?version=636386365800000000&width=32&height=32&auto=webp&format=pjpg)



