Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
K Kindred | 25-0 | 1.000 | 1618 | 1092 | 27-1 | 0.964 | 1840 | 1296 | 10W |
![]() | 22-2 | 0.917 | 1734 | 1127 | 25-2 | 0.926 | 1938 | 1291 | 1L |
![]() | 23-3 | 0.885 | 1903 | 1454 | 25-4 | 0.862 | 2117 | 1678 | 1W |
K Killdeer | 13-6 | 0.684 | 1105 | 986 | 19-6 | 0.760 | 1545 | 1236 | 2L |
S Stanley | 13-7 | 0.650 | 1178 | 1097 | 15-7 | 0.682 | 1291 | 1187 | 1L |
![]() | 17-8 | 0.680 | 1617 | 1358 | 17-8 | 0.680 | 1617 | 1358 | 1W |
![]() | 17-8 | 0.680 | 1518 | 1348 | 18-9 | 0.667 | 1663 | 1484 | 1L |
![]() | 13-9 | 0.591 | 1239 | 1201 | 17-10 | 0.630 | 1530 | 1427 | 2L |
![]() | 17-7 | 0.708 | 1403 | 1195 | 17-11 | 0.607 | 1610 | 1459 | 2W |
![]() | 8-7 | 0.533 | 930 | 843 | 12-8 | 0.600 | 1288 | 1107 | 1L |
![]() | 15-10 | 0.600 | 1396 | 1200 | 16-11 | 0.593 | 1497 | 1301 | 3L |
![]() | 9-8 | 0.529 | 965 | 865 | 16-11 | 0.593 | 1533 | 1304 | 2L |
![]() | 6-9 | 0.400 | 813 | 902 | 13-9 | 0.591 | 1224 | 1139 | 1L |
![]() | 9-8 | 0.529 | 1018 | 1020 | 13-9 | 0.591 | 1379 | 1320 | 2L |
![]() | 4-9 | 0.308 | 705 | 841 | 14-10 | 0.583 | 1425 | 1457 | 5L |
![]() | 8-11 | 0.421 | 841 | 934 | 14-13 | 0.519 | 1299 | 1303 | 2L |
![]() | 8-8 | 0.500 | 902 | 903 | 12-13 | 0.480 | 1455 | 1470 | 1L |
![]() | 8-13 | 0.381 | 1098 | 1264 | 11-13 | 0.458 | 1273 | 1383 | 4L |
![]() | 5-12 | 0.294 | 979 | 1204 | 9-13 | 0.409 | 1356 | 1541 | 1L |
![]() | 8-15 | 0.348 | 1294 | 1392 | 9-16 | 0.360 | 1428 | 1532 | 1L |
![]() | 6-12 | 0.333 | 943 | 1078 | 8-15 | 0.348 | 1228 | 1381 | 2L |
![]() | 3-11 | 0.214 | 753 | 934 | 7-14 | 0.333 | 1147 | 1310 | 7L |
![]() | 6-9 | 0.400 | 769 | 920 | 7-14 | 0.333 | 1078 | 1339 | 5L |
![]() | 5-14 | 0.263 | 983 | 1205 | 7-15 | 0.318 | 1155 | 1376 | 2L |
S South Prairie/Max | 4-8 | 0.333 | 604 | 675 | 6-15 | 0.286 | 1040 | 1228 | 1L |
Displaying 1 - 25 of 29
Standings last updated on (GMT)