District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 15-3 | 0.833 | 1373 | 1095 | 19-9 | 0.679 | 2015 | 1796 | 2L |
![]() | 14-3 | 0.824 | 1319 | 1172 | 18-9 | 0.667 | 2073 | 1948 | 3L |
H Horace | 13-3 | 0.812 | 1396 | 1146 | 18-6 | 0.750 | 2032 | 1701 | 2L |
![]() | 8-9 | 0.471 | 1309 | 1214 | 13-14 | 0.481 | 1975 | 1895 | 2L |
![]() | 8-10 | 0.444 | 1306 | 1429 | 11-17 | 0.393 | 2121 | 2318 | 1L |
![]() | 8-10 | 0.444 | 1213 | 1256 | 9-15 | 0.375 | 1585 | 1717 | 1L |
![]() | 7-9 | 0.438 | 1094 | 1120 | 9-15 | 0.375 | 1610 | 1713 | 2L |
![]() | 3-16 | 0.158 | 1256 | 1459 | 5-19 | 0.208 | 1614 | 1865 | 2L |
S Shanley | 2-15 | 0.118 | 940 | 1315 | 2-20 | 0.091 | 1214 | 1733 | 3L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)