Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 17-1 | 0.944 | 1213 | 757 | 22-2 | 0.917 | 1551 | 1032 | 4W |
![]() | 18-1 | 0.947 | 1425 | 932 | 20-4 | 0.833 | 1735 | 1219 | 2L |
![]() | 16-0 | 1.000 | 1159 | 742 | 20-4 | 0.833 | 1649 | 1226 | 1L |
![]() | 16-3 | 0.842 | 1560 | 993 | 19-7 | 0.731 | 1999 | 1439 | 2L |
M Minot | 11-4 | 0.733 | 1153 | 841 | 18-7 | 0.720 | 1870 | 1450 | 2W |
![]() | 12-4 | 0.750 | 1103 | 867 | 15-7 | 0.682 | 1443 | 1208 | 2L |
![]() | 14-7 | 0.667 | 1430 | 1226 | 18-9 | 0.667 | 1796 | 1577 | 1W |
![]() | 13-7 | 0.650 | 1273 | 1245 | 14-8 | 0.636 | 1408 | 1386 | 2L |
![]() | 9-4 | 0.692 | 950 | 738 | 11-7 | 0.611 | 1299 | 1054 | 1L |
S Shanley | 13-8 | 0.619 | 1182 | 1124 | 14-9 | 0.609 | 1273 | 1234 | 1L |
![]() | 5-4 | 0.556 | 571 | 581 | 8-6 | 0.571 | 842 | 897 | 1W |
![]() | 6-8 | 0.429 | 879 | 863 | 8-10 | 0.444 | 1135 | 1109 | 1L |
![]() | 8-11 | 0.421 | 1106 | 1251 | 9-13 | 0.409 | 1254 | 1382 | 2L |
H Horace | 7-12 | 0.368 | 1189 | 1339 | 8-14 | 0.364 | 1369 | 1524 | 2L |
S St. Mary's Central | 5-8 | 0.385 | 820 | 791 | 5-10 | 0.333 | 924 | 902 | 2L |
![]() | 5-13 | 0.278 | 1090 | 1253 | 6-14 | 0.300 | 1206 | 1388 | 3L |
![]() | 4-10 | 0.286 | 852 | 1050 | 4-10 | 0.286 | 852 | 1050 | 3L |
![]() | 5-14 | 0.263 | 958 | 1162 | 6-16 | 0.273 | 1117 | 1359 | 1L |
![]() | 4-14 | 0.222 | 1035 | 1193 | 5-15 | 0.250 | 1161 | 1322 | 3L |
![]() | 3-15 | 0.167 | 953 | 1249 | 4-16 | 0.200 | 1050 | 1351 | 3L |
![]() | 2-15 | 0.118 | 816 | 1299 | 3-15 | 0.167 | 873 | 1340 | 1L |
![]() | 0-11 | 0.000 | 485 | 872 | 0-11 | 0.000 | 485 | 872 | 11L |
![]() | 0-20 | 0.000 | 720 | 1555 | 0-20 | 0.000 | 720 | 1555 | 20L |
Displaying 1 - 23 of 23
Standings last updated on (GMT)