| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Bowman County co-op [Bowman/Rhame] | 10-1 | 0.909 | 714 | 543 | 16-3 | 0.842 | 1144 | 913 | 1W |
| 2 | Beulah | 11-3 | 0.786 | 773 | 631 | 12-6 | 0.667 | 959 | 858 | 1W |
| 3 | G Grant County co-op [Carson/Elgin-New Leipzig/Mott-Regent] | 11-4 | 0.733 | 822 | 688 | 17-5 | 0.773 | 1181 | 941 | 1L |
| 4 | Glen Ullin/Hebron | 7-4 | 0.636 | 676 | 565 | 13-5 | 0.722 | 1097 | 817 | 2L |
| 5 | Trinity | 8-5 | 0.615 | 641 | 607 | 11-12 | 0.478 | 1038 | 1123 | 1L |
| 6 | Hazen | 7-6 | 0.538 | 598 | 619 | 9-11 | 0.450 | 884 | 899 | 1L |
| 7 | Killdeer | 6-8 | 0.429 | 642 | 680 | 10-10 | 0.500 | 950 | 950 | 1L |
| 8 | New England | 5-7 | 0.417 | 577 | 580 | 9-9 | 0.500 | 867 | 843 | 1L |
| 9 | R Richardton-Taylor | 4-9 | 0.308 | 604 | 689 | 5-10 | 0.333 | 695 | 768 | 1L |
| 10 | Heart River co-op [Belfield/South Heart] | 3-7 | 0.300 | 446 | 498 | 4-11 | 0.267 | 640 | 766 | 3L |
| 11 | Hettinger/Scranton | 3-8 | 0.273 | 473 | 537 | 6-9 | 0.400 | 647 | 708 | 1L |
| 12 | Beach | 0-12 | 0.000 | 444 | 720 | 2-17 | 0.105 | 680 | 1004 | 7L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)


![Bowman County co-op [Bowman/Rhame]](https://image.maxpreps.io/school-mascot/5/9/8/598bdc94-f587-4752-ac61-8c995c3a790b.gif?version=636480639600000000&width=32&height=32&auto=webp&format=pjpg)






![Heart River co-op [Belfield/South Heart]](https://image.maxpreps.io/school-mascot/6/e/5/6e5ec3d3-ee81-4033-bcb3-351b34e573b9.gif?version=634602210600000000&width=32&height=32&auto=webp&format=pjpg)



