District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 828 | 241 | 32-3 | 0.914 | 2245 | 1058 | 3W |
2 | W Washburn | 8-2 | 0.800 | 525 | 321 | 18-5 | 0.783 | 1167 | 895 | 2L |
3 | G Garrison | 7-3 | 0.700 | 502 | 394 | 15-8 | 0.652 | 1219 | 1011 | 1L |
4 | ![]() | 5-6 | 0.455 | 459 | 488 | 13-11 | 0.542 | 1041 | 1068 | 1L |
5 | M Mandaree | 5-7 | 0.417 | 499 | 577 | 8-14 | 0.364 | 953 | 1105 | 1L |
6 | ![]() | 4-7 | 0.364 | 420 | 531 | 8-16 | 0.333 | 898 | 1193 | 2L |
7 | ![]() | 1-8 | 0.111 | 243 | 479 | 3-17 | 0.150 | 579 | 1101 | 4L |
8 | ![]() | 0-9 | 0.000 | 146 | 591 | 0-18 | 0.000 | 372 | 1181 | 18L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)