| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | L LaMoure/Litchville-Marion | 9-1 | 0.900 | 548 | 360 | 21-6 | 0.778 | 1420 | 1107 | 1W |
| 2 | Linton/Hazelton-Moffit-Braddock | 8-2 | 0.800 | 509 | 401 | 18-10 | 0.643 | 1430 | 1194 | 2L |
| 3 | E Edgeley/Kulm/Montpelier | 6-4 | 0.600 | 497 | 329 | 13-11 | 0.542 | 1130 | 976 | 1L |
| 4 | K Kidder County co-op [Steele/Tappen] | 4-4 | 0.500 | 336 | 341 | 10-9 | 0.526 | 847 | 867 | 1W |
| 5 | Ellendale | 3-6 | 0.333 | 285 | 422 | 5-18 | 0.217 | 789 | 1145 | 6L |
| 6 | N Napoleon/Gackle-Streeter | 3-8 | 0.273 | 359 | 500 | 6-17 | 0.261 | 796 | 1013 | 1L |
| 7 | South Border co-op [Wishek/Ashley] | 1-4 | 0.200 | 200 | 259 | 4-14 | 0.222 | 810 | 1082 | 2L |
| 8 | M Medina/Pingree-Buchanan | 1-6 | 0.143 | 213 | 335 | 3-16 | 0.158 | 589 | 864 | 6L |
| 9 | S Strasburg/Zeeland | 0-0 | 0.000 | 0 | 0 | 0-8 | 0.000 | 172 | 431 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)




![South Border co-op [Wishek/Ashley]](https://image.maxpreps.io/school-mascot/f/f/1/ff19c48e-7290-4637-8d29-d1544c51ec2a.gif?version=635046371400000000&width=32&height=32&auto=webp&format=pjpg)

