| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | S St. John | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 67 | 54 | 1W |
| 1 | B Benson County [Leeds/Maddock] | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 265 | 148 | 4W |
| 1 | N Nelson County co-op [Lakota/Dakota Prairie] | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 146 | 122 | 2W |
| 1 | W Warwick | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 25 | 201 | 3L |
| 1 | L Langdon/Munich | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | New Rockford-Sheyenne | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | North Prairie co-op [Rolla/Rolette] | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | N North Star co-op [Cando/Bisbee-Egeland] | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)



![North Prairie co-op [Rolla/Rolette]](https://image.maxpreps.io/school-mascot/b/c/e/bced1fed-6f8a-4fab-a738-9b2711107185.gif?version=638326074600000000&width=32&height=32&auto=webp&format=pjpg)


