| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Grant County co-op [Carson/Elgin-New Leipzig]/Flasher | 2-0 | 1.000 | 68 | 18 | 4-4 | 0.500 | 256 | 198 | 2L |
| 2 | M Mott-Regent/New England | 3-1 | 0.750 | 94 | 68 | 5-5 | 0.500 | 206 | 268 | 1L |
| 3 | Hettinger/Scranton | 1-2 | 0.333 | 52 | 66 | 3-6 | 0.333 | 138 | 198 | 1L |
| 4 | Beach | 0-2 | 0.000 | 22 | 44 | 2-4 | 0.333 | 152 | 150 | 1W |
| 5 | R Richardton-Taylor/Hebron | 0-1 | 0.000 | 14 | 54 | 0-5 | 0.000 | 28 | 232 | 5L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)


![Grant County co-op [Carson/Elgin-New Leipzig]/Flasher](https://image.maxpreps.io/school-mascot/6/d/4/6d41f3de-a939-42d8-a91f-0d16ab73eec9.gif?version=635379030000000000&width=32&height=32&auto=webp&format=pjpg)



