Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
K Kindred | 12-0 | 1.000 | 417 | 109 | 12-0 | 1.000 | 417 | 109 | 12W |
L Langdon/Edmore/Munich | 12-1 | 0.923 | 517 | 124 | 12-1 | 0.923 | 517 | 124 | 1L |
![]() | 12-1 | 0.923 | 494 | 162 | 12-1 | 0.923 | 494 | 162 | 1L |
V Velva/Garrison/Drake/Anamoose | 11-1 | 0.917 | 572 | 174 | 11-1 | 0.917 | 572 | 174 | 1L |
![]() | 9-2 | 0.818 | 486 | 177 | 9-2 | 0.818 | 486 | 177 | 1L |
![]() | 8-3 | 0.727 | 331 | 94 | 8-3 | 0.727 | 331 | 94 | 2L |
K Killdeer | 8-3 | 0.727 | 334 | 247 | 8-3 | 0.727 | 334 | 247 | 1L |
![]() | 6-3 | 0.667 | 184 | 143 | 7-3 | 0.700 | 231 | 163 | 1L |
![]() | 5-3 | 0.625 | 242 | 120 | 6-3 | 0.667 | 291 | 134 | 1L |
![]() | 5-4 | 0.556 | 204 | 221 | 6-4 | 0.600 | 240 | 221 | 1L |
![]() | 6-4 | 0.600 | 196 | 223 | 6-4 | 0.600 | 196 | 223 | 1L |
![]() | 6-4 | 0.600 | 322 | 249 | 6-4 | 0.600 | 322 | 249 | 2L |
B Bowman County co-op [Bowman/Scranton] | 6-4 | 0.600 | 269 | 253 | 6-4 | 0.600 | 269 | 253 | 1L |
E Ellendale/Edgeley/Kulm | 4-4 | 0.500 | 204 | 190 | 5-4 | 0.556 | 266 | 198 | 2L |
![]() | 5-5 | 0.500 | 282 | 198 | 5-5 | 0.500 | 282 | 198 | 1L |
![]() | 5-5 | 0.500 | 209 | 274 | 5-5 | 0.500 | 209 | 274 | 4L |
![]() | 4-5 | 0.444 | 201 | 205 | 4-5 | 0.444 | 201 | 205 | 2W |
![]() | 4-5 | 0.444 | 195 | 214 | 4-5 | 0.444 | 195 | 214 | 2L |
![]() | 3-5 | 0.375 | 120 | 203 | 4-5 | 0.444 | 153 | 224 | 2W |
![]() | 3-5 | 0.375 | 183 | 219 | 4-5 | 0.444 | 233 | 227 | 2L |
S Stanley | 4-5 | 0.444 | 244 | 261 | 4-5 | 0.444 | 244 | 261 | 1L |
![]() | 3-5 | 0.375 | 107 | 260 | 3-5 | 0.375 | 107 | 260 | 1L |
![]() | 3-6 | 0.333 | 131 | 246 | 3-6 | 0.333 | 131 | 246 | 5L |
![]() | 3-6 | 0.333 | 192 | 297 | 3-6 | 0.333 | 192 | 297 | 1W |
R Ray/Powers Lake | 3-6 | 0.333 | 149 | 297 | 3-6 | 0.333 | 149 | 297 | 2L |
Displaying 1 - 25 of 33
Standings last updated on (GMT)