| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
L LaMoure/Litchville-Marion | 11-0 | 1.000 | 645 | 137 | 11-0 | 1.000 | 645 | 137 | 11W |
N New Rockford-Sheyenne/Maddock | 12-0 | 1.000 | 702 | 182 | 12-0 | 1.000 | 702 | 182 | 12W |
L Linton/Hazelton-Moffit-Braddock/Strasburg/Zeeland | 10-1 | 0.909 | 564 | 94 | 10-1 | 0.909 | 564 | 94 | 1L |
Alexander | 9-1 | 0.900 | 406 | 168 | 9-1 | 0.900 | 406 | 168 | 1L |
Hankinson | 9-2 | 0.818 | 559 | 278 | 9-2 | 0.818 | 559 | 278 | 1L |
Divide County | 8-2 | 0.800 | 343 | 220 | 8-2 | 0.800 | 343 | 220 | 1L |
Grant County co-op [Carson/Elgin-New Leipzig]/Flasher | 8-3 | 0.727 | 439 | 211 | 8-3 | 0.727 | 439 | 211 | 1L |
South Border co-op [Wishek/Ashley] | 8-3 | 0.727 | 443 | 291 | 8-3 | 0.727 | 443 | 291 | 1L |
K Kidder County | 8-3 | 0.727 | 466 | 302 | 8-3 | 0.727 | 466 | 302 | 1L |
N North Border co-op [Walhalla/Pembina] | 7-3 | 0.700 | 305 | 173 | 7-3 | 0.700 | 305 | 173 | 2L |
M Mohall/Lansford/Sherwood | 7-3 | 0.700 | 370 | 209 | 7-3 | 0.700 | 370 | 209 | 1L |
N Napoleon/Gackle-Streeter | 7-3 | 0.700 | 356 | 244 | 7-3 | 0.700 | 356 | 244 | 1L |
North Prairie co-op [Rolla/Rolette] | 6-4 | 0.600 | 284 | 276 | 6-4 | 0.600 | 284 | 276 | 2L |
L Lewis & Clark [Berthold/Our Redeemer's Christian/North Shore] | 6-4 | 0.600 | 336 | 315 | 6-4 | 0.600 | 336 | 315 | 2L |
Four Winds | 6-4 | 0.600 | 312 | 336 | 6-4 | 0.600 | 312 | 336 | 2L |
Wyndmere/Lidgerwood | 5-4 | 0.556 | 268 | 222 | 5-4 | 0.556 | 268 | 222 | 3W |
W Westhope/Newburg/Glenburn | 5-4 | 0.556 | 326 | 230 | 5-4 | 0.556 | 326 | 230 | 1W |
Cavalier | 5-4 | 0.556 | 276 | 266 | 5-4 | 0.556 | 276 | 266 | 3W |
N Nelson County co-op [Lakota/Dakota Prairie] | 5-4 | 0.556 | 294 | 278 | 5-4 | 0.556 | 294 | 278 | 1W |
H Hatton/Northwood | 5-4 | 0.556 | 371 | 348 | 5-4 | 0.556 | 371 | 348 | 1L |
R Richardton-Taylor/Hebron | 4-4 | 0.500 | 208 | 234 | 4-4 | 0.500 | 208 | 234 | 2L |
K Kenmare/Bowbells/Burke Central | 4-5 | 0.444 | 214 | 263 | 4-5 | 0.444 | 214 | 263 | 2W |
M Mott-Regent/New England | 4-5 | 0.444 | 224 | 285 | 4-5 | 0.444 | 224 | 285 | 1L |
G Griggs County Central/Midkota | 3-5 | 0.375 | 184 | 304 | 3-5 | 0.375 | 184 | 304 | 5L |
Hettinger/Scranton | 3-6 | 0.333 | 242 | 317 | 3-6 | 0.333 | 242 | 317 | 1L |
Displaying 1 - 25 of 40
Standings last updated on (GMT)





![Grant County co-op [Carson/Elgin-New Leipzig]/Flasher](https://image.maxpreps.io/school-mascot/6/d/4/6d41f3de-a939-42d8-a91f-0d16ab73eec9.gif?version=635379030000000000&width=32&height=32&auto=webp&format=pjpg)
![South Border co-op [Wishek/Ashley]](https://image.maxpreps.io/school-mascot/f/f/1/ff19c48e-7290-4637-8d29-d1544c51ec2a.gif?version=635046371400000000&width=32&height=32&auto=webp&format=pjpg)
![North Prairie co-op [Rolla/Rolette]](https://image.maxpreps.io/school-mascot/b/c/e/bced1fed-6f8a-4fab-a738-9b2711107185.gif?version=638326074600000000&width=32&height=32&auto=webp&format=pjpg)





