Raiders mascot photo.

Lakota Basketball Game History

Mascot
Raiders
Team
Varsity 2023-24
Colors
Purple, Gold
Coach
N/A
Address
East Ave & Main St, Lakota, ND 58344
Overall
0-0
District
0-0

This is a compilation of Lakota high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall78-154
Non-District42-74
District34-74
Playoffs2-6
Home30-41
Away19-58
Neutral29-55
In-State77-154
Out-of-State1-0

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
New Rockford-Sheyenne (New Rockford-Sheyenne, ND)8-10
  1. 2/2/2023 64-58 (W)[+]
  2. 2/28/2022 54-53 (W)
  3. 1/28/2022 59-38 (W)
  4. 1/29/2021 76-41 (L)
  5. 1/31/2020 74-42 (W)
  6. 1/25/2019 98-69 (L)
  7. 1/25/2019 98-69 (L)
  8. 2/23/2018 75-44 (L)
  9. 1/26/2018 75-38 (L)
  10. 2/24/2017 61-43 (L)
  11. 1/27/2017 79-39 (L)
  12. 1/3/2009 78-51 (L)
  13. 2/25/2008 64-59 (L)
  14. 12/21/2007 71-46 (L)
  15. 2/26/2007 65-47 (W)
  16. 12/22/2006 64-52 (W)
  17. 2/27/2006 69-64 (W)
  18. 1/3/2006 41-39 (W)
Warwick (Warwick, ND)7-9
  1. 1/26/2023 74-53 (L)[+]
  2. 2/25/2022 54-52 (L)
  3. 1/20/2022 67-36 (W)
  4. 2/27/2021 70-62 (W)
  5. 1/21/2021 68-49 (W)
  6. 1/24/2020 65-57 (L)
  7. 1/18/2019 69-59 (W)
  8. 2/24/2018 61-59 (W)
  9. 1/19/2018 61-53 (L)
  10. 1/20/2017 56-54 (L)
  11. 3/3/2009 63-60 (L)
  12. 1/24/2008 79-68 (L)
  13. 1/3/2008 66-52 (L)
  14. 1/25/2007 57-48 (W)
  15. 1/6/2007 68-64 (L)
  16. 1/7/2006 64-57 (W)
Midkota (Midkota, ND)6-3
  1. 12/18/2018 61-46 (L)[+]
  2. 12/19/2017 63-61 (W)
  3. 12/20/2016 55-43 (W)
  4. 1/27/2009 58-45 (W)
  5. 2/23/2008 62-44 (W)
  6. 1/22/2008 67-54 (W)
  7. 2/27/2007 59-45 (L)
  8. 1/23/2007 63-47 (L)
  9. 1/26/2006 58-57 (W)
Rolette/Wolford (Rolette/Wolford, ND)4-0
  1. 12/17/2021 51-35 (W)[+]
  2. 1/11/2020 60-37 (W)
  3. 12/20/2019 76-34 (W)
  4. 12/17/2016 65-56 (W)
Fordville Lankin (Fordville Lankin, ND)4-0
  1. 12/16/2008 64-55 (W)[+]
  2. 12/11/2007 68-43 (W)
  3. 12/12/2006 75-38 (W)
  4. 12/13/2005 84-41 (W)
Maddock (Maddock, ND)4-0
  1. 3/2/2009 57-43 (W)[+]
  2. 2/1/2008 79-56 (W)
  3. 2/2/2007 71-51 (W)
  4. 2/3/2006 66-52 (W)
Adams-Edmore (Adams-Edmore, ND)4-1
  1. 12/19/2008 68-30 (W)[+]
  2. 1/4/2008 47-32 (W)
  3. 12/14/2007 62-34 (W)
  4. 12/15/2006 52-42 (W)
  5. 12/16/2005 53-44 (L)
Larimore (Larimore, ND)4-6
  1. 1/9/2023 58-40 (W)[+]
  2. 2/10/2022 73-47 (W)
  3. 2/11/2021 49-46 (L)
  4. 2/13/2020 58-52 (L)
  5. 2/8/2018 67-46 (L)
  6. 1/5/2018 59-49 (L)
  7. 2/9/2017 51-27 (L)
  8. 2/12/2009 46-39 (W)
  9. 2/7/2008 50-43 (W)
  10. 2/8/2007 53-34 (L)
Harvey (Harvey, ND)3-1
  1. 1/16/2009 55-39 (W)[+]
  2. 1/11/2008 58-45 (W)
  3. 1/12/2007 59-36 (L)
  4. 1/13/2006 54-47 (W)
Barnes County North co-op [North Central/Wimbledon-Courtenay] (Barnes County North co-op [North Central/Wimbledon-Courtenay], ND)3-3
  1. 12/13/2021 60-38 (W)[+]
  2. 12/14/2020 46-42 (W)
  3. 12/16/2019 57-47 (L)
  4. 12/10/2018 49-42 (W)
  5. 12/11/2017 58-39 (L)
  6. 12/13/2016 55-47 (L)
Drayton/Valley-Edinburg (Drayton/Valley-Edinburg, ND)3-4
  1. 2/18/2023 64-55 (W)[+]
  2. 2/19/2022 57-47 (W)
  3. 2/22/2020 55-41 (W)
  4. 2/22/2020 55-41 (L)
  5. 2/16/2019 54-47 (L)
  6. 2/17/2018 48-41 (L)
  7. 2/18/2017 42-36 (L)
Carrington (Carrington, ND)3-4
  1. 1/5/2009 52-46 (L)[+]
  2. 2/26/2008 59-55 (W)
  3. 12/18/2007 59-50 (W)
  4. 2/24/2007 59-48 (L)
  5. 12/19/2006 61-44 (L)
  6. 2/28/2006 55-39 (W)
  7. 12/20/2005 58-51 (L)
Benson County [Leeds/Maddock] (Benson County [Leeds/Maddock], ND)3-9
  1. 1/20/2023 58-41 (W)[+]
  2. 2/26/2022 60-34 (W)
  3. 1/25/2022 66-49 (W)
  4. 2/28/2020 70-53 (L)
  5. 1/28/2020 66-52 (L)
  6. 2/22/2019 74-40 (L)
  7. 1/22/2019 82-43 (L)
  8. 2/26/2018 68-45 (L)
  9. 1/23/2018 73-46 (L)
  10. 2/25/2017 55-32 (L)
  11. 1/24/2017 63-60 (L)
  12. 1/6/2017 42-28 (L)
Midkota/Kensal (Midkota/Kensal, ND)2-1
  1. 2/21/2020 59-42 (W)[+]
  2. 12/18/2018 61-46 (L)
  3. 12/20/2016 55-43 (W)
Valley/Edinburg (Valley/Edinburg, ND)2-1
  1. 12/7/2007 90-33 (W)[+]
  2. 12/8/2006 58-23 (W)
  3. 12/9/2005 81-40 (L)
Midway/Minto (Midway/Minto, ND)2-5
  1. 12/19/2022 64-45 (W)[+]
  2. 2/16/2021 80-50 (L)
  3. 2/18/2020 63-45 (W)
  4. 2/12/2019 67-57 (L)
  5. 2/12/2019 83-43 (L)
  6. 2/13/2018 74-46 (L)
  7. 2/14/2017 78-29 (L)
Dakota Prairie (Dakota Prairie, ND)2-17
  1. 2/6/2023 56-28 (W)[+]
  2. 2/7/2022 50-46 (W)
  3. 2/26/2021 61-49 (L)
  4. 2/2/2021 59-45 (L)
  5. 1/8/2021 68-63 (L)
  6. 3/2/2020 66-57 (L)
  7. 2/4/2020 64-58 (L)
  8. 1/9/2020 65-52 (L)
  9. 2/25/2019 69-58 (L)
  10. 2/9/2019 83-43 (L)
  11. 1/29/2019 83-43 (L)
  12. 1/30/2018 56-51 (L)
  13. 1/6/2018 71-38 (L)
  14. 1/31/2017 72-50 (L)
  15. 2/2/2009 61-51 (L)
  16. 1/28/2008 64-48 (L)
  17. 1/29/2007 52-35 (L)
  18. 1/4/2007 70-49 (L)
  19. 1/30/2006 38-31 (L)
Park River/Fordville-Lankin (Park River/Fordville-Lankin, ND)1-0
  1. 1/27/2022 64-48 (W)
Devils Lake/North Dakota School for the Deaf (Devils Lake/North Dakota School for the Deaf, ND)1-0
  1. 1/4/2019 64-51 (W)
Non Varsity Opponent (Non Varsity Opponent, )1-0
  1. 1/7/2017 48-46 (W)
Griggs-Barnes County [Griggs County Central/North Central/Wimbledon-Courtenay/Midkota] (Griggs-Barnes County [Griggs County Central/North Central/Wimbledon-Courtenay/Midkota], ND)1-1
  1. 2/9/2023 57-54 (W)[+]
  2. 2/19/2021 51-41 (L)
Finley-Sharon/Hope-Page (Finley-Sharon/Hope-Page, ND)1-1
  1. 12/22/2020 72-39 (L)[+]
  2. 2/10/2020 68-49 (W)
Munich/Starkweather (Munich/Starkweather, ND)1-2
  1. 1/8/2009 49-43 (W)[+]
  2. 3/3/2008 53-31 (L)
  3. 1/6/2006 42-38 (L)
Langdon/Edmore/Munich (Langdon/Edmore/Munich, ND)1-3
  1. 2/27/2023 52-51 (W)[+]
  2. 2/24/2023 67-62 (L)
  3. 2/15/2018 87-46 (L)
  4. 2/16/2017 54-46 (L)
Harvey/Goodrich/Fessenden-Bowdon (Harvey/Goodrich/Fessenden-Bowdon, ND)1-3
  1. 1/20/2020 67-61 (W)[+]
  2. 1/14/2019 73-66 (L)
  3. 1/15/2018 70-46 (L)
  4. 1/16/2017 60-40 (L)
Wells County (Wells County, ND)1-3
  1. 2/10/2009 62-41 (L)[+]
  2. 2/5/2008 59-52 (W)
  3. 2/6/2007 66-48 (L)
  4. 2/7/2006 47-38 (L)
Rolla (Rolla, ND)1-5
  1. 12/10/2021 61-23 (L)[+]
  2. 12/13/2019 58-55 (W)
  3. 12/7/2018 71-36 (L)
  4. 12/8/2017 55-38 (L)
  5. 12/8/2017 55-38 (L)
  6. 1/10/2017 68-60 (L)
North Star/Starkweather (North Star/Starkweather, ND)1-5
  1. 1/3/2022 58-44 (L)[+]
  2. 1/10/2020 65-61 (W)
  3. 1/6/2020 60-47 (L)
  4. 1/5/2019 62-46 (L)
  5. 12/21/2018 73-48 (L)
  6. 12/22/2017 65-38 (L)
Harvey/Fessenden-Bowdon (Harvey/Fessenden-Bowdon, ND)1-6
  1. 1/30/2023 74-56 (L)[+]
  2. 1/17/2022 55-42 (L)
  3. 1/18/2021 73-44 (L)
  4. 2/29/2020 63-58 (W)
  5. 1/20/2020 67-61 (L)
  6. 1/14/2019 73-66 (L)
  7. 1/15/2018 70-46 (L)
North Star co-op [Cando/Bisbee-Egeland] (North Star co-op [Cando/Bisbee-Egeland], ND)1-7
  1. 3/7/2022 56-38 (L)[+]
  2. 1/3/2022 58-44 (L)
  3. 1/4/2021 58-44 (L)
  4. 1/10/2020 65-61 (L)
  5. 1/6/2020 60-47 (W)
  6. 1/5/2019 62-46 (L)
  7. 12/22/2017 65-48 (L)
  8. 1/9/2009 69-49 (L)
Four Winds/Minnewaukan (Four Winds/Minnewaukan, ND)1-12
  1. 3/6/2023 79-29 (L)[+]
  2. 1/24/2023 81-37 (L)
  3. 2/3/2022 91-44 (L)
  4. 2/4/2021 87-36 (L)
  5. 2/6/2020 105-44 (L)
  6. 2/6/2020 105-44 (L)
  7. 1/31/2019 86-31 (W)
  8. 1/31/2019 86-31 (L)
  9. 1/3/2019 90-31 (L)
  10. 2/1/2018 94-26 (L)
  11. 1/4/2018 82-52 (L)
  12. 2/2/2017 89-38 (L)
  13. 1/5/2017 89-32 (L)
St. John (St. John, ND)0-2
  1. 1/16/2023 72-60 (L)[+]
  2. 1/13/2017 93-65 (L)
Rolette (Rolette, ND)0-2
  1. 1/10/2022 53-34 (L)[+]
  2. 1/7/2021 55-43 (L)
Park River (Park River, ND)0-4
  1. 1/17/2009 73-49 (L)[+]
  2. 1/12/2008 73-52 (L)
  3. 1/13/2007 47-44 (L)
  4. 1/14/2006 56-41 (L)
Four Winds (Four Winds, ND)0-5
  1. 2/28/2009 62-60 (L)[+]
  2. 1/20/2009 70-59 (L)
  3. 1/15/2008 88-86 (L)
  4. 1/16/2007 72-39 (L)
  5. 1/17/2006 77-47 (L)
Langdon (Langdon, ND)0-5
  1. 2/17/2009 56-48 (L)[+]
  2. 2/12/2008 81-69 (L)
  3. 2/13/2007 66-51 (L)
  4. 3/6/2006 55-41 (L)
  5. 2/14/2006 60-41 (L)
North Border co-op [Walhalla/Pembina] (North Border co-op [Walhalla/Pembina], ND)0-7
  1. 2/4/2023 90-58 (L)[+]
  2. 2/5/2022 68-33 (L)
  3. 2/8/2020 82-71 (L)
  4. 2/2/2019 73-59 (L)
  5. 2/2/2019 73-59 (L)
  6. 2/3/2018 53-49 (L)
  7. 2/4/2017 56-42 (L)
North Central Benson co-op [Leeds/Minnewaukan] (North Central Benson co-op [Leeds/Minnewaukan], ND)0-7
  1. 2/20/2009 50-47 (L)[+]
  2. 2/15/2008 49-37 (L)
  3. 1/5/2008 50-37 (L)
  4. 2/16/2007 70-40 (L)
  5. 2/25/2006 64-43 (L)
  6. 1/20/2006 52-37 (L)
  7. 1/5/2006 61-49 (L)