| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Legacy | 13-2 | 0.867 | 46 | 14 | 13-5 | 0.722 | 50 | 23 | 3L |
| 2 | Century | 10-4-2 | 0.688 | 35 | 20 | 12-5-2 | 0.684 | 42 | 26 | 3W |
| 3 | Minot | 11-8-5 | 0.562 | 48 | 31 | 12-12-5 | 0.500 | 56 | 43 | 1L |
| 4 | Bismarck | 5-7-2 | 0.429 | 30 | 26 | 5-7-2 | 0.429 | 30 | 26 | 3L |
| 5 | Jamestown | 5-8-1 | 0.393 | 16 | 22 | 5-10-2 | 0.353 | 17 | 28 | 2L |
| 6 | Williston | 4-8-2 | 0.357 | 14 | 23 | 4-8-2 | 0.357 | 14 | 23 | 1T |
| 7 | Dickinson | 1-12-1 | 0.107 | 8 | 61 | 1-12-1 | 0.107 | 8 | 61 | 4L |
| 8 | Mandan | 0-0-1 | 0.000 | 1 | 1 | 0-0-1 | 0.000 | 1 | 1 | 1T |
| 9 | M Minot North | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)











