| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Bishop Ryan | 11-2 | 0.846 | 97 | 33 | 12-2 | 0.857 | 103 | 33 | 1W |
West Fargo | 10-0 | 1.000 | 88 | 10 | 17-3 | 0.850 | 176 | 32 | 6W |
Dickinson | 6-2 | 0.750 | 35 | 20 | 7-2 | 0.778 | 48 | 23 | 1L |
Fargo Davies | 10-4 | 0.714 | 93 | 44 | 15-6 | 0.714 | 159 | 89 | 4L |
Red River | 10-5 | 0.667 | 96 | 92 | 11-7 | 0.611 | 111 | 109 | 1L |
Valley City | 7-8 | 0.467 | 81 | 82 | 10-8 | 0.556 | 120 | 97 | 1L |
S Shanley | 8-8 | 0.500 | 73 | 81 | 11-9 | 0.550 | 116 | 98 | 2L |
Legacy | 1-1 | 0.500 | 20 | 11 | 1-1 | 0.500 | 20 | 11 | 1L |
Turtle Mountain | 0-1 | 0.000 | 8 | 18 | 1-1 | 0.500 | 13 | 22 | 1L |
Grand Forks Central | 5-6 | 0.455 | 81 | 78 | 8-8 | 0.500 | 103 | 101 | 2L |
Century | 11-12 | 0.478 | 140 | 123 | 11-12 | 0.478 | 140 | 123 | 2W |
Minot | 3-4 | 0.429 | 51 | 54 | 3-4 | 0.429 | 51 | 54 | 2L |
Fargo South | 6-9 | 0.400 | 80 | 87 | 6-9 | 0.400 | 80 | 87 | 9L |
Jamestown | 3-5 | 0.375 | 27 | 48 | 3-5 | 0.375 | 27 | 48 | 2L |
Fargo North | 5-10 | 0.333 | 84 | 131 | 6-11 | 0.353 | 90 | 141 | 3L |
Bismarck | 2-5 | 0.286 | 41 | 67 | 2-5 | 0.286 | 41 | 67 | 5L |
Devils Lake | 1-11 | 0.083 | 52 | 135 | 1-11 | 0.083 | 52 | 135 | 8L |
Mandan | 0-1 | 0.000 | 5 | 10 | 0-1 | 0.000 | 5 | 10 | 1L |
Williston | 0-5 | 0.000 | 11 | 39 | 0-5 | 0.000 | 11 | 39 | 5L |
Displaying 1 - 19 of 19





















