District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 118 | 17 | 17-4 | 0.810 | 242 | 83 | 2W |
![]() | 11-3 | 0.786 | 152 | 58 | 16-8 | 0.667 | 230 | 130 | 1L |
![]() | 6-2 | 0.750 | 96 | 30 | 11-4 | 0.733 | 139 | 63 | 1W |
![]() | 5-5 | 0.500 | 85 | 93 | 5-8 | 0.385 | 90 | 137 | 1L |
![]() | 4-4 | 0.500 | 62 | 111 | 6-6 | 0.500 | 102 | 139 | 3W |
H Horace | 2-4 | 0.333 | 37 | 62 | 4-8 | 0.333 | 99 | 138 | 5L |
![]() | 1-3 | 0.250 | 31 | 36 | 4-6 | 0.400 | 77 | 94 | 2L |
![]() | 2-8 | 0.200 | 60 | 111 | 5-13 | 0.278 | 117 | 206 | 1W |
S Shanley | 1-4 | 0.200 | 13 | 54 | 3-6 | 0.333 | 30 | 87 | 6L |
![]() | 1-5 | 0.167 | 44 | 83 | 1-6 | 0.143 | 48 | 97 | 2L |
![]() | 1-6 | 0.143 | 35 | 78 | 2-9 | 0.182 | 47 | 116 | 3L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)