District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 14-1 | 0.933 | 193 | 66 | 29-4 | 0.879 | 386 | 145 | 3W |
2 | M Minot | 9-6 | 0.600 | 108 | 91 | 20-12 | 0.625 | 254 | 169 | 1L |
3 | ![]() | 4-4 | 0.500 | 35 | 29 | 10-7 | 0.588 | 97 | 72 | 2W |
4 | ![]() | 2-2 | 0.500 | 22 | 21 | 5-5 | 0.500 | 72 | 86 | 1L |
5 | ![]() | 2-2 | 0.500 | 40 | 37 | 2-4 | 0.333 | 60 | 65 | 4L |
6 | ![]() | 1-1 | 0.500 | 16 | 24 | 1-2-1 | 0.375 | 34 | 43 | 1T |
7 | ![]() | 3-5 | 0.375 | 57 | 88 | 5-7 | 0.417 | 94 | 133 | 3W |
8 | ![]() | 1-3 | 0.250 | 33 | 16 | 5-3-1 | 0.611 | 68 | 31 | 1L |
9 | ![]() | 1-6 | 0.143 | 42 | 40 | 7-8 | 0.467 | 108 | 68 | 3L |
10 | ![]() | 0-7 | 0.000 | 9 | 143 | 0-7 | 0.000 | 9 | 143 | 7L |
11 | M Minot North | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)