| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Century | 27-4 | 0.871 | 84 | 13 | 36-6-1 | 0.849 | 108 | 21 | 8W |
Fargo Davies | 32-5 | 0.865 | 86 | 28 | 39-8 | 0.830 | 108 | 39 | 2W |
Mandan | 26-8 | 0.765 | 77 | 33 | 35-9-1 | 0.789 | 101 | 37 | 2L |
Legacy | 22-11 | 0.667 | 67 | 38 | 29-13 | 0.690 | 88 | 46 | 2L |
Bismarck | 18-10 | 0.643 | 55 | 37 | 27-14 | 0.659 | 82 | 53 | 2W |
Devils Lake | 17-11 | 0.607 | 56 | 36 | 24-14 | 0.632 | 72 | 48 | 2L |
Valley City | 18-8 | 0.692 | 56 | 32 | 20-12 | 0.625 | 63 | 43 | 1L |
West Fargo | 21-15 | 0.583 | 68 | 50 | 30-18 | 0.625 | 89 | 63 | 3L |
Jamestown | 15-12 | 0.556 | 54 | 37 | 26-17 | 0.605 | 85 | 50 | 4L |
S Shanley | 20-10 | 0.667 | 66 | 38 | 23-17 | 0.575 | 77 | 60 | 2L |
Dickinson | 6-18 | 0.250 | 23 | 54 | 24-27-2 | 0.472 | 70 | 82 | 2W |
Fargo North | 10-17 | 0.370 | 41 | 53 | 13-22 | 0.371 | 48 | 70 | 2L |
Minot | 13-23 | 0.361 | 39 | 67 | 16-28 | 0.364 | 50 | 84 | 2L |
Red River | 10-19 | 0.345 | 38 | 61 | 12-24-1 | 0.338 | 47 | 77 | 2L |
Fargo South | 10-17 | 0.370 | 34 | 52 | 11-24 | 0.314 | 38 | 72 | 2L |
Williston | 5-22 | 0.185 | 21 | 66 | 9-28-1 | 0.250 | 34 | 81 | 2L |
Grand Forks Central | 4-21 | 0.160 | 15 | 63 | 5-29-1 | 0.157 | 21 | 84 | 2L |
Wahpeton | 2-25 | 0.074 | 10 | 72 | 2-31 | 0.061 | 13 | 88 | 17L |
Turtle Mountain | 0-20 | 0.000 | 0 | 60 | 0-24 | 0.000 | 0 | 72 | 24L |
Displaying 1 - 19 of 19





















