Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 15-2 | 0.882 | 47 | 10 | 17-2 | 0.895 | 53 | 10 | 2W |
![]() | 14-4 | 0.778 | 44 | 19 | 17-4 | 0.810 | 53 | 20 | 1L |
S Shanley | 9-2 | 0.818 | 28 | 10 | 11-3 | 0.786 | 35 | 14 | 1L |
![]() | 13-3 | 0.812 | 40 | 14 | 14-4 | 0.778 | 43 | 17 | 1W |
![]() | 12-3 | 0.800 | 39 | 15 | 17-5-1 | 0.761 | 55 | 22 | 2L |
![]() | 17-9 | 0.654 | 52 | 32 | 25-12 | 0.676 | 76 | 43 | 3L |
![]() | 14-8 | 0.636 | 43 | 29 | 18-10 | 0.643 | 53 | 38 | 1L |
![]() | 14-6 | 0.700 | 40 | 23 | 16-9 | 0.640 | 47 | 33 | 4L |
![]() | 4-8 | 0.333 | 17 | 29 | 12-9 | 0.571 | 36 | 34 | 1L |
![]() | 9-12 | 0.429 | 40 | 35 | 12-14 | 0.462 | 50 | 41 | 1W |
M Minot | 3-10 | 0.231 | 10 | 30 | 8-11 | 0.421 | 25 | 34 | 3L |
![]() | 10-12 | 0.455 | 37 | 39 | 11-16 | 0.407 | 43 | 51 | 1W |
![]() | 8-13 | 0.381 | 29 | 41 | 10-15 | 0.400 | 37 | 49 | 1W |
![]() | 5-9 | 0.357 | 16 | 32 | 5-11 | 0.312 | 17 | 38 | 2W |
![]() | 4-10 | 0.286 | 18 | 32 | 4-13 | 0.235 | 20 | 40 | 3L |
![]() | 2-10 | 0.167 | 9 | 30 | 2-13 | 0.133 | 11 | 39 | 1W |
![]() | 2-12 | 0.143 | 10 | 37 | 2-15 | 0.118 | 10 | 45 | 2L |
![]() | 1-14 | 0.067 | 7 | 42 | 1-17 | 0.056 | 7 | 51 | 7L |
![]() | 0-9 | 0.000 | 0 | 27 | 0-14 | 0.000 | 1 | 42 | 14L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)