District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-1 | 0.923 | 38 | 5 | 17-2 | 0.895 | 53 | 10 | 2W |
2 | S Shanley | 6-1 | 0.857 | 19 | 4 | 11-3 | 0.786 | 35 | 14 | 1L |
3 | ![]() | 10-3 | 0.769 | 32 | 19 | 18-10 | 0.643 | 53 | 38 | 1L |
4 | ![]() | 9-3 | 0.750 | 30 | 11 | 14-4 | 0.778 | 43 | 18 | 6W |
5 | ![]() | 9-3 | 0.750 | 30 | 12 | 14-4 | 0.778 | 43 | 17 | 1W |
6 | ![]() | 9-6 | 0.600 | 28 | 22 | 16-9 | 0.640 | 47 | 33 | 4L |
7 | ![]() | 7-9 | 0.438 | 28 | 31 | 11-16 | 0.407 | 43 | 51 | 1W |
8 | ![]() | 5-9 | 0.357 | 16 | 32 | 5-11 | 0.312 | 17 | 38 | 2W |
9 | ![]() | 4-10 | 0.286 | 17 | 33 | 4-13 | 0.235 | 20 | 40 | 3L |
10 | ![]() | 1-12 | 0.077 | 8 | 36 | 2-15 | 0.118 | 10 | 45 | 2L |
11 | ![]() | 0-15 | 0.000 | 4 | 45 | 1-17 | 0.056 | 7 | 51 | 7L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)