| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | E Edgeley/Kulm/Montpelier | 7-1 | 0.875 | 21 | 6 | 22-11-1 | 0.662 | 66 | 35 | 1W |
| 2 | Oakes | 4-1 | 0.800 | 12 | 8 | 10-6 | 0.625 | 33 | 23 | 1L |
| 3 | Carrington | 5-2 | 0.714 | 17 | 7 | 20-10-3 | 0.652 | 62 | 31 | 2L |
| 4 | L LaMoure/Litchville-Marion | 4-2 | 0.667 | 11 | 6 | 11-5 | 0.688 | 32 | 20 | 1L |
| 5 | G Griggs County Central/Midkota | 3-5 | 0.375 | 10 | 17 | 9-15 | 0.375 | 30 | 47 | 1L |
| 6 | Ellendale | 1-6 | 0.143 | 10 | 17 | 13-15-1 | 0.466 | 45 | 47 | 2L |
| 7 | Barnes County North co-op [North Central/Wimbledon-Courtenay] | 0-7 | 0.000 | 0 | 20 | 1-23 | 0.042 | 4 | 62 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)





![Barnes County North co-op [North Central/Wimbledon-Courtenay]](https://image.maxpreps.io/school-mascot/c/2/6/c26f05e1-e4e8-4b8b-8a7d-515910074715.gif?version=635949283200000000&width=32&height=32&auto=webp&format=pjpg)

