Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
W Wahoo/Bishop Neumann | 3-0 | 1.000 | 21 | 13 | 20-5 | 0.800 | 223 | 77 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 23-6 | 0.793 | 181 | 82 | 2W |
![]() | 1-0 | 1.000 | 11 | 1 | 25-10 | 0.714 | 270 | 133 | 1L |
![]() | 2-0 | 1.000 | 23 | 11 | 18-8 | 0.692 | 203 | 111 | 1L |
![]() | 2-2 | 0.500 | 29 | 15 | 15-10 | 0.600 | 133 | 100 | 2L |
![]() | 0-1 | 0.000 | 2 | 4 | 13-9 | 0.591 | 150 | 105 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 14-10 | 0.583 | 155 | 102 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 14-12 | 0.538 | 163 | 151 | 1L |
![]() | 1-0 | 1.000 | 5 | 1 | 14-12 | 0.538 | 157 | 159 | 2W |
![]() | 3-0 | 1.000 | 32 | 6 | 17-15 | 0.531 | 216 | 204 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 12-11 | 0.522 | 138 | 130 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 12-11 | 0.522 | 214 | 167 | 1L |
P Platte Valley | 1-2 | 0.333 | 8 | 18 | 13-12 | 0.520 | 118 | 121 | 6L |
![]() | 0-3 | 0.000 | 4 | 16 | 13-17 | 0.433 | 202 | 185 | 1L |
![]() | 2-2 | 0.500 | 36 | 27 | 7-13 | 0.350 | 149 | 158 | 1L |
![]() | 0-1 | 0.000 | 1 | 4 | 4-14 | 0.222 | 111 | 177 | 1L |
![]() | 0-2 | 0.000 | 7 | 27 | 5-19 | 0.208 | 99 | 204 | 8L |
![]() | 0-1 | 0.000 | 6 | 17 | 4-19 | 0.174 | 95 | 208 | 1L |
![]() | 0-1 | 0.000 | 8 | 26 | 1-19 | 0.050 | 47 | 251 | 4L |
Y Yutan/Mead/Ashland-Greenwood | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 20 of 20
Standings last updated on (GMT)