| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Millard North | 20-1 | 0.952 | 1587 | 1058 | 23-3 | 0.885 | 1897 | 1351 | 1L |
| 2 | Omaha North | 15-1 | 0.938 | 1081 | 846 | 21-4 | 0.840 | 1631 | 1308 | 1L |
| 3 | Bellevue West | 13-1 | 0.929 | 1050 | 864 | 27-1 | 0.964 | 2067 | 1611 | 25W |
| 4 | Omaha Westside | 11-3 | 0.786 | 997 | 796 | 20-5 | 0.800 | 1742 | 1365 | 1L |
| 5 | Gretna | 17-5 | 0.773 | 1571 | 1253 | 20-6 | 0.769 | 1793 | 1451 | 1L |
| 6 | Kearney | 10-3 | 0.769 | 865 | 686 | 17-7 | 0.708 | 1619 | 1294 | 1L |
| 7 | Pius X | 13-4 | 0.765 | 1153 | 920 | 18-6 | 0.750 | 1649 | 1297 | 1L |
| 8 | Creighton Prep | 12-6 | 0.667 | 1121 | 935 | 17-8 | 0.680 | 1545 | 1261 | 2L |
| 9 | Lincoln Southeast | 13-7 | 0.650 | 1250 | 1073 | 19-8 | 0.704 | 1733 | 1426 | 1L |
| 10 | Lincoln Southwest | 8-5 | 0.615 | 885 | 772 | 15-8 | 0.652 | 1482 | 1289 | 1L |
| 11 | Papillion-LaVista South | 11-7 | 0.611 | 1119 | 965 | 15-9 | 0.625 | 1463 | 1266 | 1L |
| 12 | Lincoln North Star | 11-7 | 0.611 | 1130 | 1069 | 13-10 | 0.565 | 1437 | 1352 | 1L |
| 13 | Westview | 10-7 | 0.588 | 1010 | 935 | 14-10 | 0.583 | 1399 | 1271 | 1L |
| 14 | Bryan | 9-7 | 0.562 | 1037 | 938 | 15-10 | 0.600 | 1564 | 1469 | 1L |
| 15 | Omaha Central | 7-6 | 0.538 | 813 | 744 | 17-9 | 0.654 | 1631 | 1404 | 1L |
| 16 | Elkhorn South | 9-9 | 0.500 | 1050 | 1022 | 12-12 | 0.500 | 1378 | 1373 | 1L |
| 17 | Lincoln East | 9-9 | 0.500 | 1066 | 1045 | 10-13 | 0.435 | 1320 | 1384 | 1L |
| 18 | Papillion-LaVista | 8-8 | 0.500 | 932 | 953 | 12-12 | 0.500 | 1347 | 1424 | 5L |
| 19 | Millard South | 6-7 | 0.462 | 818 | 829 | 10-12 | 0.455 | 1311 | 1371 | 1L |
| 20 | Benson | 6-10 | 0.375 | 887 | 954 | 7-16 | 0.304 | 1232 | 1396 | 1L |
| 21 | Lincoln Northeast | 7-12 | 0.368 | 1082 | 1224 | 9-14 | 0.391 | 1321 | 1522 | 2L |
| 22 | Millard West | 5-9 | 0.357 | 750 | 812 | 10-13 | 0.435 | 1269 | 1267 | 4L |
| 23 | Norfolk | 6-13 | 0.316 | 996 | 1156 | 9-15 | 0.375 | 1262 | 1398 | 1L |
| 24 | Columbus | 5-11 | 0.312 | 868 | 1069 | 7-17 | 0.292 | 1226 | 1505 | 1L |
| 25 | Grand Island | 4-11 | 0.267 | 769 | 887 | 8-15 | 0.348 | 1164 | 1313 | 1L |
Displaying 1 - 25 of 33
Standings last updated on (GMT)




























