| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Cambridge | 3-1 | 0.750 | 160 | 142 | 12-10 | 0.545 | 829 | 821 | 2L |
| 2 | Medicine Valley | 2-1 | 0.667 | 145 | 145 | 9-12 | 0.429 | 922 | 889 | 1L |
| 3 | Dundy County-Stratton | 4-4 | 0.500 | 323 | 335 | 14-12 | 0.538 | 1057 | 1038 | 1L |
| 4 | Hitchcock County | 2-4 | 0.333 | 246 | 263 | 9-14 | 0.391 | 889 | 990 | 1L |
| 5 | Wauneta-Palisade | 2-4 | 0.333 | 255 | 262 | 9-12 | 0.429 | 931 | 939 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








