| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
McCool Junction | 11-0 | 1.000 | 748 | 150 | 11-0 | 1.000 | 748 | 150 | 11W |
Sterling | 10-1 | 0.909 | 604 | 230 | 10-1 | 0.909 | 604 | 230 | 1L |
Red Cloud | 9-1 | 0.900 | 438 | 233 | 9-1 | 0.900 | 438 | 233 | 1L |
Potter-Dix | 9-1 | 0.900 | 520 | 245 | 9-1 | 0.900 | 520 | 245 | 1L |
Franklin | 4-1 | 0.800 | 270 | 69 | 4-1 | 0.800 | 270 | 69 | 1L |
Spalding Academy | 7-2 | 0.778 | 516 | 210 | 7-2 | 0.778 | 516 | 210 | 1L |
Arthur County | 8-3 | 0.727 | 551 | 344 | 8-3 | 0.727 | 551 | 344 | 1L |
Stuart | 5-2 | 0.714 | 236 | 122 | 5-2 | 0.714 | 236 | 122 | 2L |
Paxton | 7-3 | 0.700 | 400 | 360 | 7-3 | 0.700 | 400 | 360 | 1L |
Creek Valley | 7-3 | 0.700 | 531 | 381 | 7-3 | 0.700 | 531 | 381 | 1L |
Cody-Kilgore | 6-3 | 0.667 | 322 | 198 | 6-3 | 0.667 | 322 | 198 | 1L |
Harvard | 5-3 | 0.625 | 360 | 257 | 5-3 | 0.625 | 360 | 257 | 4W |
Sumner-Eddyville-Miller | 5-3 | 0.625 | 374 | 267 | 5-3 | 0.625 | 374 | 267 | 2L |
D Dorchester | 6-4 | 0.600 | 430 | 370 | 6-4 | 0.600 | 430 | 370 | 3L |
Southwest | 4-3 | 0.571 | 219 | 233 | 4-3 | 0.571 | 219 | 233 | 1L |
Parkview Christian | 5-4 | 0.556 | 332 | 346 | 5-4 | 0.556 | 332 | 346 | 1L |
South Platte | 4-4 | 0.500 | 268 | 249 | 4-4 | 0.500 | 268 | 249 | 2L |
Wilcox-Hildreth | 4-4 | 0.500 | 258 | 312 | 4-4 | 0.500 | 258 | 312 | 2L |
Hay Springs | 3-5 | 0.375 | 305 | 344 | 3-5 | 0.375 | 305 | 344 | 1L |
Deshler | 3-5 | 0.375 | 239 | 352 | 3-5 | 0.375 | 239 | 352 | 3W |
Minatare | 3-5 | 0.375 | 295 | 364 | 3-5 | 0.375 | 295 | 364 | 1W |
Pawnee City | 3-6 | 0.333 | 252 | 338 | 3-6 | 0.333 | 252 | 338 | 1L |
Wallace | 2-5 | 0.286 | 223 | 245 | 2-5 | 0.286 | 223 | 245 | 4L |
S Sioux County | 2-5 | 0.286 | 259 | 301 | 2-5 | 0.286 | 259 | 301 | 2W |
Meridian | 2-5 | 0.286 | 183 | 302 | 2-5 | 0.286 | 183 | 302 | 2L |
Displaying 1 - 25 of 35


























