District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 226 | 71 | 9-1 | 0.900 | 400 | 165 | 1L |
![]() | 4-1 | 0.800 | 192 | 94 | 5-4 | 0.556 | 330 | 253 | 1L |
![]() | 3-2 | 0.600 | 183 | 131 | 5-4 | 0.556 | 299 | 233 | 2L |
![]() | 2-3 | 0.400 | 138 | 133 | 3-5 | 0.375 | 200 | 219 | 1L |
![]() | 1-4 | 0.200 | 99 | 228 | 2-6 | 0.250 | 179 | 308 | 1W |
![]() | 0-5 | 0.000 | 80 | 261 | 0-8 | 0.000 | 124 | 449 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)