| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Shelton | 3-0 | 1.000 | 7 | 0 | 23-10 | 0.697 | 56 | 32 | 1L |
| 2 | Wilcox-Hildreth | 2-2 | 0.500 | 5 | 6 | 5-21 | 0.192 | 14 | 49 | 3L |
| 3 | Giltner | 1-1 | 0.500 | 2 | 3 | 12-16 | 0.429 | 30 | 43 | 1L |
| 4 | Harvard | 0-3 | 0.000 | 0 | 7 | 1-27 | 0.036 | 5 | 62 | 20L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







