Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 20-1 | 0.952 | 48 | 9 | 35-1 | 0.972 | 80 | 12 | 1L |
![]() | 15-1 | 0.938 | 40 | 3 | 32-3 | 0.914 | 80 | 11 | 12W |
![]() | 11-1 | 0.917 | 27 | 6 | 29-4 | 0.879 | 70 | 18 | 1L |
![]() | 13-2 | 0.867 | 34 | 7 | 29-7 | 0.806 | 73 | 23 | 1W |
![]() | 12-4 | 0.750 | 30 | 16 | 28-7 | 0.800 | 71 | 25 | 2L |
![]() | 14-6 | 0.700 | 35 | 18 | 25-7 | 0.781 | 59 | 23 | 2L |
![]() | 6-3 | 0.667 | 17 | 11 | 16-6 | 0.727 | 44 | 23 | 1W |
![]() | 8-4 | 0.667 | 20 | 14 | 22-9 | 0.710 | 54 | 27 | 2L |
![]() | 6-3 | 0.667 | 17 | 9 | 21-9 | 0.700 | 56 | 26 | 2L |
![]() | 4-4 | 0.500 | 15 | 13 | 23-10 | 0.697 | 60 | 31 | 1L |
![]() | 6-1 | 0.857 | 17 | 6 | 21-10 | 0.677 | 56 | 33 | 1L |
![]() | 9-4 | 0.692 | 24 | 14 | 19-10 | 0.655 | 48 | 33 | 1L |
![]() | 8-2 | 0.800 | 24 | 9 | 20-11 | 0.645 | 52 | 32 | 1L |
![]() | 16-6 | 0.727 | 40 | 16 | 21-12 | 0.636 | 51 | 31 | 1L |
D Dorchester | 9-6 | 0.600 | 25 | 16 | 18-12 | 0.600 | 49 | 30 | 1L |
![]() | 10-5 | 0.667 | 27 | 16 | 19-13 | 0.594 | 53 | 35 | 1L |
B Bertrand | 7-2 | 0.778 | 16 | 11 | 18-13 | 0.581 | 48 | 42 | 1L |
![]() | 5-6 | 0.455 | 14 | 14 | 16-12 | 0.571 | 41 | 34 | 1L |
![]() | 7-6 | 0.538 | 21 | 19 | 16-13 | 0.552 | 44 | 38 | 1L |
![]() | 11-5 | 0.688 | 25 | 13 | 15-13 | 0.536 | 38 | 34 | 1L |
![]() | 7-8 | 0.467 | 20 | 23 | 15-14 | 0.517 | 40 | 39 | 3L |
![]() | 6-5 | 0.545 | 18 | 14 | 16-15 | 0.516 | 44 | 35 | 1L |
![]() | 8-8 | 0.500 | 21 | 20 | 14-14 | 0.500 | 38 | 35 | 2L |
![]() | 6-4 | 0.600 | 16 | 12 | 13-13 | 0.500 | 35 | 36 | 1L |
![]() | 9-8 | 0.529 | 23 | 19 | 15-15 | 0.500 | 42 | 38 | 1L |
Displaying 1 - 25 of 57
Standings last updated on (GMT)