District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 28 | 0 | 21-13 | 0.618 | 53 | 29 | 1L |
2 | ![]() | 4-0 | 1.000 | 9 | 3 | 25-18 | 0.581 | 70 | 52 | 1L |
3 | ![]() | 10-1 | 0.909 | 28 | 8 | 34-5 | 0.872 | 85 | 22 | 11W |
4 | ![]() | 9-1 | 0.900 | 27 | 6 | 26-10 | 0.722 | 70 | 30 | 1L |
5 | ![]() | 12-2 | 0.857 | 36 | 12 | 28-6 | 0.824 | 74 | 23 | 1L |
6 | ![]() | 9-2 | 0.818 | 30 | 7 | 24-9 | 0.727 | 67 | 31 | 1L |
7 | ![]() | 11-3 | 0.786 | 32 | 12 | 27-10 | 0.730 | 67 | 35 | 1L |
8 | ![]() | 10-3 | 0.769 | 35 | 14 | 20-13 | 0.606 | 63 | 38 | 1L |
9 | ![]() | 7-3 | 0.700 | 23 | 10 | 25-13 | 0.658 | 64 | 38 | 1L |
10 | ![]() | 11-5 | 0.688 | 33 | 15 | 23-9 | 0.719 | 64 | 30 | 1L |
11 | ![]() | 8-4 | 0.667 | 29 | 13 | 17-15 | 0.531 | 54 | 40 | 1L |
12 | ![]() | 8-4 | 0.667 | 25 | 18 | 29-9 | 0.763 | 74 | 35 | 1L |
13 | ![]() | 8-6 | 0.571 | 24 | 19 | 21-10 | 0.677 | 53 | 35 | 2L |
14 | ![]() | 6-5 | 0.545 | 18 | 17 | 14-17 | 0.452 | 41 | 45 | 1L |
15 | ![]() | 6-5 | 0.545 | 15 | 17 | 15-17 | 0.469 | 38 | 45 | 1L |
16 | ![]() | 7-6 | 0.538 | 25 | 22 | 16-17 | 0.485 | 50 | 50 | 1L |
17 | ![]() | 5-5 | 0.500 | 15 | 16 | 18-18 | 0.500 | 48 | 47 | 2L |
18 | ![]() | 6-7 | 0.462 | 17 | 21 | 15-17 | 0.469 | 39 | 45 | 1L |
19 | ![]() | 4-5 | 0.444 | 13 | 14 | 16-25 | 0.390 | 49 | 66 | 1L |
20 | ![]() | 4-5 | 0.444 | 15 | 15 | 17-19 | 0.472 | 49 | 48 | 1L |
21 | ![]() | 6-8 | 0.429 | 19 | 24 | 13-20 | 0.394 | 38 | 55 | 2L |
22 | ![]() | 6-9 | 0.400 | 18 | 26 | 8-24 | 0.250 | 28 | 58 | 1L |
23 | ![]() | 5-10 | 0.333 | 15 | 32 | 10-23 | 0.303 | 27 | 64 | 3L |
24 | ![]() | 4-10 | 0.286 | 14 | 31 | 10-26 | 0.278 | 31 | 68 | 1L |
25 | ![]() | 3-9 | 0.250 | 12 | 27 | 11-22 | 0.333 | 33 | 57 | 3L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)