District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-1 | 0.875 | 18 | 4 | 15-17 | 0.469 | 42 | 46 | 1L |
2 | ![]() | 5-4 | 0.556 | 15 | 9 | 16-15 | 0.516 | 44 | 35 | 1L |
3 | ![]() | 1-3 | 0.250 | 2 | 10 | 4-21 | 0.160 | 11 | 49 | 1L |
4 | ![]() | 0-5 | 0.000 | 1 | 13 | 1-26 | 0.037 | 4 | 62 | 18L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)