| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Scottsbluff | 5-0 | 1.000 | 14 | 6 | 19-17 | 0.528 | 55 | 45 | 1L |
| 2 | Gering | 4-3 | 0.571 | 15 | 12 | 27-10 | 0.730 | 71 | 35 | 2L |
| 3 | Sidney | 2-4 | 0.333 | 10 | 11 | 13-20 | 0.394 | 43 | 54 | 8L |
| 4 | Alliance | 0-5 | 0.000 | 1 | 14 | 10-25 | 0.286 | 30 | 63 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







