The 2024 West
Virginia
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Mountain
State.
This Week's Schedule and Live Scores
WVSSAC Playoff Brackets (Print/Download/Share/Embed)
Top 25 Scoreboard
No. 13 Roane County (Spencer, WV) @
No. 4 Frankfort (Ridgeley, WV)
Friday 7:00pm (Local time)
No. 24 Cameron (WV) @
No. 12 Wahama (Mason, WV)
Friday 12:00pm (Local time)
No. 1 Bridgeport (WV) vs.
No. 7 Hoover (Clendenin, WV)
Saturday 12:00pm (Local time)
No. 2 Martinsburg (WV) vs.
No. 3 Spring Mills (Martinsburg, WV)
Saturday 7:00pm (Local time)
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 3846 |
2 | | 3402 |
3 | | 2815 |
4 | | 2504 |
5 | | 2316 |
6 | | 2239 |
7 | | 2033 |
8 | | 1959 |
9 | | 1939 |
10 | | 1937 |
11 | | 1810 |
12 | | 1786 |
13 | | 1744 |
14 | | 1710 |
15 | | 1560 |
16 | | 1465 |
17 | | 1409 |
18 | | 1398 |
19 | | 1288 |
20 | | 1269 |
21 | | 1218 |
22 | | 1204 |
23 | | 1082 |
24 | | 1076 |
25 | | 1017 |
Leaderboard - Player Rushing Yards |
1 | | 2422 |
2 | | 2303 |
3 | | 2266 |
4 | | 2258 |
5 | | 2217 |
6 | | 2062 |
7 | | 1925 |
8 | | 1840 |
9 | | 1827 |
10 | | 1623 |
11 | | 1452 |
12 | | 1400 |
13 | | 1337 |
14 | | 1327 |
15 | | 1273 |
16 | | 1261 |
17 | | 1225 |
18 | | 1148 |
19 | | 1053 |
20 | | 1050 |
21 | | 1036 |
22 | | 1034 |
23 | | 941 |
24 | | 934 |
25 | | 927 |
Leaderboard - Player Receiving Yards |
1 | | 1593 |
2 | | 1203 |
3 | | 1194 |
4 | | 1059 |
5 | | 1032 |
6 | | 969 |
7 | | 958 |
8 | | 933 |
9 | | 911 |
10 | | 845 |
11 | | 841 |
12 | | 834 |
13 | | 753 |
14 | | 746 |
15 | | 744 |
16 | | 739 |
17 | | 712 |
18 | | 698 |
19 | | 677 |
20 | | 647 |
21 | | 645 |
22 | | 642 |
23 | | 585 |
24 | | 569 |
25 | | 568 |
Leaderboard - Player Total TDs |
1 | | 49 |
2 | | 37 |
3 | | 31 |
4 | | 31 |
5 | | 31 |
6 | | 30 |
7 | | 28 |
8 | | 28 |
9 | | 26 |
10 | | 25 |
11 | | 25 |
12 | | 24 |
13 | | 23 |
14 | | 23 |
15 | | 21 |
16 | | 21 |
17 | | 20 |
18 | | 19 |
19 | | 18 |
20 | | 18 |
21 | | 18 |
22 | | 18 |
23 | | 18 |
24 | | 18 |
25 | | 17 |
Leaderboard - Player Total Tackles |
1 | | 187 |
2 | | 148 |
3 | | 143 |
4 | | 141 |
5 | | 136 |
6 | | 135 |
7 | | 132 |
8 | | 132 |
9 | | 131 |
10 | | 126 |
11 | | 125 |
12 | | 125 |
13 | | 124 |
14 | | 122 |
15 | | 122 |
16 | | 121 |
17 | | 121 |
18 | | 118 |
19 | | 116 |
20 | | 114 |
21 | | 114 |
22 | | 114 |
23 | | 111 |
24 | | 109 |
25 | | 109 |
Leaderboard - Player Interceptions |
1 | | 6 |
2 | | 6 |
3 | | 6 |
4 | | 6 |
5 | | 6 |
6 | | 5 |
7 | | 5 |
8 | | 5 |
9 | | 5 |
10 | | 5 |
11 | | 5 |
12 | | 5 |
13 | | 4 |
14 | | 4 |
15 | | 4 |
16 | | 4 |
17 | | 4 |
18 | | 4 |
19 | | 4 |
20 | | 4 |
21 | | 4 |
22 | | 4 |
23 | | 4 |
24 | | 4 |
25 | | 4 |