| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Belmont | 16-2 | 0.889 | 194 | 39 | 18-2 | 0.900 | 216 | 41 | 1L |
Conant | 12-2 | 0.857 | 138 | 34 | 20-3 | 0.870 | 211 | 44 | 1L |
Bishop Brady | 19-3 | 0.864 | 207 | 54 | 20-3 | 0.870 | 218 | 55 | 1L |
White Mountains | 11-3 | 0.786 | 112 | 65 | 18-3 | 0.857 | 182 | 78 | 1L |
Monadnock | 16-3 | 0.842 | 150 | 45 | 18-4 | 0.818 | 168 | 60 | 4W |
Stevens | 12-7 | 0.632 | 136 | 80 | 13-7 | 0.650 | 150 | 81 | 1L |
Campbell | 13-7 | 0.650 | 99 | 85 | 14-8 | 0.636 | 110 | 91 | 1L |
Fall Mountain | 10-7 | 0.588 | 106 | 111 | 12-8 | 0.600 | 125 | 126 | 4L |
Prospect Mountain | 9-8 | 0.529 | 103 | 88 | 9-11 | 0.450 | 116 | 111 | 1L |
Mascoma | 8-10 | 0.444 | 142 | 152 | 9-11 | 0.450 | 159 | 167 | 1L |
Gilford | 8-10 | 0.444 | 103 | 94 | 8-10 | 0.444 | 103 | 94 | 2L |
Newfound Regional | 5-10 | 0.333 | 92 | 85 | 6-11 | 0.353 | 96 | 98 | 2L |
Somersworth | 5-10 | 0.333 | 75 | 92 | 6-11 | 0.353 | 83 | 105 | 1L |
Winnisquam | 7-13 | 0.350 | 83 | 136 | 7-13 | 0.350 | 83 | 136 | 1L |
Raymond | 5-9 | 0.357 | 59 | 89 | 7-14 | 0.333 | 101 | 136 | 1L |
Kearsarge | 4-12 | 0.250 | 91 | 180 | 7-14 | 0.333 | 111 | 207 | 2W |
Hopkinton | 4-12 | 0.250 | 65 | 128 | 6-15 | 0.286 | 85 | 147 | 1W |
Berlin | 1-12 | 0.077 | 40 | 154 | 2-14 | 0.125 | 65 | 197 | 7L |
Newport | 2-10 | 0.167 | 45 | 143 | 2-19 | 0.095 | 75 | 231 | 7L |
Inter-Lakes | 1-18 | 0.053 | 64 | 250 | 1-19 | 0.050 | 65 | 261 | 8L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)























