Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 58 | 10 | 6-0 | 1.000 | 58 | 10 | 6W |
![]() | 6-1 | 0.857 | 61 | 22 | 8-1 | 0.889 | 82 | 30 | 2W |
![]() | 6-1 | 0.857 | 83 | 12 | 6-1 | 0.857 | 83 | 12 | 3W |
![]() | 7-1 | 0.875 | 99 | 19 | 7-1-1 | 0.833 | 99 | 19 | 5W |
D Derryfield | 0-0 | 0.000 | 0 | 0 | 5-2 | 0.714 | 46 | 28 | 1W |
![]() | 5-2 | 0.714 | 75 | 35 | 5-2 | 0.714 | 75 | 35 | 1L |
![]() | 5-1 | 0.833 | 80 | 25 | 7-3 | 0.700 | 111 | 65 | 1L |
![]() | 4-1 | 0.800 | 43 | 8 | 4-2 | 0.667 | 45 | 17 | 1W |
![]() | 6-3 | 0.667 | 92 | 57 | 6-3 | 0.667 | 92 | 57 | 3W |
![]() | 5-0 | 1.000 | 60 | 15 | 7-4 | 0.636 | 89 | 55 | 2W |
![]() | 2-3 | 0.400 | 23 | 39 | 5-3 | 0.625 | 68 | 50 | 1W |
![]() | 3-2 | 0.600 | 61 | 28 | 3-3 | 0.500 | 63 | 32 | 1W |
![]() | 2-5 | 0.286 | 47 | 63 | 3-5 | 0.375 | 54 | 66 | 3L |
![]() | 3-5 | 0.375 | 70 | 90 | 3-5 | 0.375 | 70 | 90 | 1L |
![]() | 3-6 | 0.333 | 61 | 77 | 3-6 | 0.333 | 61 | 77 | 2L |
![]() | 2-5 | 0.286 | 39 | 94 | 2-5 | 0.286 | 39 | 94 | 1L |
![]() | 2-7 | 0.222 | 29 | 82 | 2-7 | 0.222 | 29 | 82 | 1L |
![]() | 1-3 | 0.250 | 21 | 38 | 1-4 | 0.200 | 32 | 56 | 1W |
![]() | 1-5 | 0.167 | 16 | 54 | 1-5 | 0.167 | 16 | 54 | 5L |
![]() | 1-6 | 0.143 | 35 | 105 | 1-6 | 0.143 | 35 | 105 | 3L |
![]() | 0-4 | 0.000 | 11 | 42 | 0-5 | 0.000 | 11 | 64 | 5L |
![]() | 0-8 | 0.000 | 15 | 154 | 0-8 | 0.000 | 15 | 154 | 8L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)