| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Laconia | 16-1 | 0.941 | 1158 | 879 | 18-3 | 0.857 | 1342 | 1131 | 1L |
| 2 | Manchester West | 14-2 | 0.875 | 1102 | 853 | 15-4 | 0.789 | 1310 | 1067 | 1L |
| 3 | Pembroke | 14-3 | 0.824 | 1075 | 917 | 16-4 | 0.800 | 1259 | 1059 | 1L |
| 4 | Souhegan | 13-3 | 0.812 | 942 | 760 | 13-6 | 0.684 | 1078 | 932 | 2L |
| 5 | Pelham | 14-4 | 0.778 | 1126 | 877 | 20-6 | 0.769 | 1649 | 1293 | 5W |
| 6 | Coe-Brown Academy | 13-5 | 0.722 | 1110 | 922 | 15-7 | 0.682 | 1337 | 1114 | 1L |
| 7 | ConVal | 11-5 | 0.688 | 1014 | 932 | 11-7 | 0.611 | 1112 | 1048 | 2L |
| 8 | Merrimack Valley | 11-7 | 0.611 | 991 | 852 | 11-8 | 0.579 | 1048 | 913 | 3L |
| 9 | Bow | 10-7 | 0.588 | 963 | 906 | 10-10 | 0.500 | 1138 | 1126 | 1L |
| 10 | Lebanon | 10-8 | 0.556 | 930 | 910 | 10-9 | 0.526 | 964 | 946 | 1L |
| 11 | Kennett | 7-9 | 0.438 | 817 | 880 | 9-13 | 0.409 | 1070 | 1205 | 1L |
| 12 | Kingswood | 7-10 | 0.412 | 977 | 1018 | 8-12 | 0.400 | 1131 | 1216 | 1L |
| 13 | Oyster River | 6-10 | 0.375 | 834 | 935 | 9-12 | 0.429 | 1073 | 1194 | 1L |
| 14 | Milford | 6-11 | 0.353 | 926 | 1001 | 6-12 | 0.333 | 980 | 1078 | 3L |
| 15 | Sanborn Regional | 5-11 | 0.312 | 1026 | 1022 | 5-11 | 0.312 | 1026 | 1022 | 1W |
| 16 | Hanover | 5-12 | 0.294 | 806 | 826 | 5-12 | 0.294 | 806 | 826 | 1W |
| 17 | Bishop Brady | 4-14 | 0.222 | 861 | 1034 | 4-14 | 0.222 | 861 | 1034 | 1L |
| 18 | Plymouth | 3-13 | 0.188 | 653 | 927 | 3-14 | 0.176 | 683 | 991 | 3L |
| 19 | Stark | 0-16 | 0.000 | 707 | 1048 | 0-16 | 0.000 | 707 | 1048 | 16L |
| 20 | Hollis-Brookline | 0-17 | 0.000 | 654 | 1155 | 0-18 | 0.000 | 654 | 1156 | 18L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)























