Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 20-0 | 1.000 | 1126 | 604 | 22-0 | 1.000 | 1224 | 685 | 22W |
![]() | 16-4 | 0.800 | 1006 | 584 | 19-4 | 0.826 | 1147 | 685 | 1L |
![]() | 17-5 | 0.773 | 804 | 557 | 17-5 | 0.773 | 804 | 557 | 1L |
![]() | 16-6 | 0.727 | 1030 | 779 | 16-6 | 0.727 | 1030 | 779 | 1L |
![]() | 14-5 | 0.737 | 820 | 621 | 15-6 | 0.714 | 889 | 691 | 1L |
![]() | 14-6 | 0.700 | 896 | 655 | 14-6 | 0.700 | 896 | 655 | 1L |
![]() | 10-6 | 0.625 | 698 | 553 | 12-6 | 0.667 | 773 | 609 | 1L |
![]() | 10-7 | 0.588 | 503 | 502 | 12-7 | 0.632 | 588 | 536 | 2L |
![]() | 11-7 | 0.611 | 792 | 682 | 11-7 | 0.611 | 792 | 682 | 1L |
![]() | 11-9 | 0.550 | 846 | 785 | 12-9 | 0.571 | 893 | 825 | 1L |
![]() | 10-8 | 0.556 | 789 | 652 | 10-8 | 0.556 | 789 | 652 | 2L |
H Holy Family Academy | 10-8 | 0.556 | 643 | 684 | 10-8 | 0.556 | 643 | 684 | 1L |
![]() | 11-9 | 0.550 | 866 | 808 | 11-9 | 0.550 | 866 | 808 | 1L |
![]() | 7-10 | 0.412 | 554 | 538 | 9-10 | 0.474 | 628 | 589 | 1L |
![]() | 8-10 | 0.444 | 937 | 805 | 9-11 | 0.450 | 1023 | 902 | 2L |
![]() | 7-11 | 0.389 | 749 | 756 | 7-12 | 0.368 | 771 | 792 | 2W |
![]() | 5-11 | 0.312 | 533 | 662 | 6-12 | 0.333 | 583 | 737 | 4L |
![]() | 6-13 | 0.316 | 703 | 751 | 6-13 | 0.316 | 703 | 751 | 1L |
![]() | 4-15 | 0.211 | 528 | 872 | 4-15 | 0.211 | 528 | 872 | 4L |
![]() | 3-14 | 0.176 | 356 | 773 | 3-14 | 0.176 | 356 | 773 | 2L |
![]() | 1-14 | 0.067 | 375 | 688 | 2-16 | 0.111 | 455 | 819 | 8L |
![]() | 1-17 | 0.056 | 274 | 883 | 1-17 | 0.056 | 274 | 883 | 9L |
![]() | 1-18 | 0.053 | 317 | 951 | 1-18 | 0.053 | 317 | 951 | 15L |
Displaying 1 - 23 of 23
Standings last updated on (GMT)