| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Bedford | 12-1-1 | 0.893 | 60 | 13 | 15-1-1 | 0.912 | 77 | 14 | 6W |
Keene | 12-2-1 | 0.833 | 41 | 13 | 15-2-1 | 0.861 | 56 | 13 | 1L |
Winnacunnet | 9-3-2 | 0.714 | 42 | 14 | 12-3-2 | 0.765 | 53 | 15 | 1L |
Londonderry | 10-4 | 0.714 | 31 | 17 | 13-4 | 0.765 | 40 | 19 | 1L |
Pinkerton | 8-5 | 0.615 | 54 | 26 | 12-5 | 0.706 | 71 | 30 | 1L |
Dover | 7-5-1 | 0.577 | 21 | 19 | 9-5-2 | 0.625 | 29 | 21 | 1L |
Timberlane | 5-7-1 | 0.423 | 18 | 23 | 8-7-1 | 0.531 | 22 | 23 | 1L |
Exeter | 7-8 | 0.467 | 40 | 36 | 9-8 | 0.529 | 48 | 37 | 1L |
Merrimack | 4-8-1 | 0.346 | 19 | 26 | 7-8-1 | 0.469 | 28 | 27 | 1L |
Concord | 4-7-3 | 0.393 | 14 | 21 | 6-8-3 | 0.441 | 17 | 24 | 1L |
Bishop Guertin | 6-7 | 0.462 | 19 | 24 | 7-9 | 0.438 | 26 | 30 | 1L |
Salem | 4-8 | 0.333 | 16 | 27 | 6-9 | 0.400 | 19 | 28 | 5L |
Nashua South | 1-11 | 0.083 | 10 | 59 | 2-13 | 0.133 | 12 | 65 | 6L |
Nashua North | 0-13 | 0.000 | 2 | 69 | 0-15 | 0.000 | 2 | 79 | 15L |
Manchester Memorial | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















